PFRMAT QA
TARGET T0631
MODEL 3
QMODE 1
PRECORS_TS4	0.802
gws_TS5	0.801
FALCON-SWIFT_TS1	0.800
ProfileCRF_TS1	0.800
PRECORS_TS2	0.799
CLEF-Server_TS1	0.799
gws_TS4	0.799
gws_TS3	0.798
gws_TS2	0.798
ZHOU-SPARKS-X_TS1	0.797
gws_TS1	0.797
Jiang_Assembly_TS5	0.796
PRECORS_TS3	0.796
FFAS03n_TS1	0.795
MUFOLD-MD_TS3	0.795
FFAS03_TS1	0.794
FFAS03ss_TS1	0.794
FFAS03a_TS1	0.794
PRECORS_TS1	0.794
PROTAGORAS_TS1	0.794
MUFOLD-MD_TS1	0.794
MUFOLD-Server_TS5	0.793
Jiang_Assembly_TS4	0.793
MUFOLD-MD_TS5	0.793
Pcons_TS2	0.792
MULTICOM-CLUSTER_TS5	0.792
Pcomb_TS1	0.791
Jiang_Assembly_TS3	0.791
ProQ_TS1	0.791
ProQ2_TS1	0.790
Jiang_Assembly_TS1	0.789
Jiang_THREADER_TS1	0.789
Jiang_Assembly_TS2	0.788
LMUserver_TS1	0.787
ProQ2_TS4	0.787
Pcomb_TS2	0.787
chuo-fams_TS1	0.786
PRECORS_TS5	0.786
PconsR_TS2	0.786
Pcons_TS1	0.786
PconsM_TS1	0.785
PconsM_TS2	0.784
Phyre2_TS1	0.784
RaptorX_TS2	0.783
Bilab-ENABLE_TS1	0.783
PconsM_TS4	0.782
chuo-fams_TS2	0.782
PconsM_TS5	0.782
Pcons_TS5	0.782
RaptorX-Boost_TS2	0.782
Bilab-ENABLE_TS2	0.782
ProQ_TS2	0.781
IntFOLD-TS_TS3	0.780
IntFOLD-TS_TS2	0.780
Zhang-Server_TS1	0.780
ProQ_TS4	0.780
RaptorX-MSA_TS2	0.780
PconsM_TS3	0.780
MUFOLD-Server_TS4	0.779
Pcomb_TS4	0.779
IntFOLD-TS_TS1	0.779
ProQ2_TS2	0.779
ProQ2_TS3	0.779
MUFOLD-MD_TS2	0.778
MUFOLD-Server_TS1	0.778
QUARK_TS1	0.777
Zhang-Server_TS3	0.776
MUFOLD-Server_TS2	0.776
HHpredB_TS1	0.775
MUFOLD-MD_TS4	0.775
MUFOLD-Server_TS3	0.775
Pcomb_TS3	0.775
ProQ2_TS5	0.774
HHpredA_TS1	0.774
HHpredC_TS1	0.774
QUARK_TS5	0.774
ProQ_TS3	0.773
Zhang-Server_TS5	0.773
QUARK_TS3	0.772
Zhang-Server_TS4	0.772
Pcons_TS3	0.772
PconsD_TS1	0.771
RaptorX-MSA_TS1	0.771
Zhang-Server_TS2	0.771
GSmetaserver_TS1	0.771
RaptorX_TS1	0.770
RaptorX-Boost_TS1	0.770
MULTICOM-CLUSTER_TS1	0.769
PconsD_TS3	0.769
QUARK_TS4	0.769
MidwayFoldingServer_TS1	0.769
QUARK_TS2	0.768
PconsD_TS4	0.768
chuo-fams_TS3	0.768
PconsD_TS2	0.767
prdos2_TS2	0.766
prdos2_TS1	0.766
MULTICOM-NOVEL_TS2	0.765
GSmetaserver_TS2	0.765
SAM-T08-server_TS1	0.763
MULTICOM-REFINE_TS1	0.762
Bilab-ENABLE_TS4	0.762
MULTICOM-CLUSTER_TS2	0.762
prdos2_TS5	0.761
SAM-T08-server_TS2	0.760
3D-JIGSAW_V4-5_TS3	0.760
3D-JIGSAW_V4-5_TS5	0.759
3D-JIGSAW_V4-5_TS4	0.759
3D-JIGSAW_V4-0_TS1	0.758
SAM-T02-server_AL1.pdb	0.758
prdos2_TS3	0.758
Pushchino_TS1	0.758
prdos2_TS4	0.758
3D-JIGSAW_V4-5_TS2	0.757
MULTICOM-CLUSTER_TS3	0.757
MULTICOM-CONSTRUCT_TS4	0.757
3D-JIGSAW_V4-0_TS5	0.755
pro-sp3-TASSER_TS3	0.755
MULTICOM-CONSTRUCT_TS3	0.754
chuo-fams_TS4	0.754
3D-JIGSAW_V4-0_TS2	0.753
3D-JIGSAW_V4-0_TS4	0.753
MULTICOM-REFINE_TS5	0.753
3D-JIGSAW_V4-0_TS3	0.753
MULTICOM-CLUSTER_TS4	0.752
MULTICOM-NOVEL_TS5	0.752
MUSICS-2S_TS2	0.751
MUSICS-2S_TS1	0.751
MUSICS-2S_TS3	0.751
MUSICS-2S_TS4	0.750
3D-JIGSAW_V4-5_TS1	0.750
MUSICS-2S_TS5	0.749
MULTICOM-NOVEL_TS1	0.747
MULTICOM-CONSTRUCT_TS1	0.747
pro-sp3-TASSER_TS5	0.746
SAM-T08-server_TS3	0.745
chunk-TASSER_TS4	0.745
chunk-TASSER_TS5	0.744
MULTICOM-CONSTRUCT_TS2	0.742
pro-sp3-TASSER_TS1	0.742
MULTICOM-NOVEL_TS3	0.742
YASARA_TS5	0.741
MULTICOM-CONSTRUCT_TS5	0.741
Bilab-ENABLE_TS3	0.740
MULTICOM-REFINE_TS2	0.740
MUSTER_TS1	0.740
MULTICOM-NOVEL_TS4	0.740
MULTICOM-REFINE_TS3	0.739
MULTICOM-REFINE_TS4	0.738
YASARA_TS2	0.736
Pcons_TS4	0.735
Pcomb_TS5	0.735
chunk-TASSER_TS2	0.735
chunk-TASSER_TS3	0.732
chunk-TASSER_TS1	0.732
IntFOLD-TS_TS5	0.723
YASARA_TS3	0.722
IntFOLD-TS_TS4	0.721
SAM-T06-server_TS2	0.720
YASARA_TS4	0.718
chuo-fams_TS5	0.717
pro-sp3-TASSER_TS4	0.715
Distill_TS1	0.712
pro-sp3-TASSER_TS2	0.711
FUGUE_KM_AL1.pdb	0.711
BAKER-ROSETTASERVER_TS5	0.707
Distill_TS2	0.703
Distill_TS5	0.700
Distill_TS3	0.693
PconsR_TS3	0.692
BAKER-ROSETTASERVER_TS3	0.691
BAKER-ROSETTASERVER_TS2	0.690
BAKER-ROSETTASERVER_TS1	0.689
BAKER-ROSETTASERVER_TS4	0.681
PconsR_TS1	0.678
YASARA_TS1	0.674
PconsD_TS5	0.671
Distill_TS4	0.663
PconsR_TS5	0.650
BioSerf_TS1	0.613
SAM-T06-server_TS1	0.600
ProQ_TS5	0.597
GSmetaserver_TS4	0.592
GSmetaserver_TS3	0.589
MUSTER_TS2	0.442
MUSTER_TS5	0.339
STAT-PROTEUS_TS2	0.306
LenServer_TS5	0.298
STAT-PROTEUS_TS3	0.297
LenServer_TS4	0.294
Seok-server_TS2	0.292
Seok-server_TS4	0.292
Seok-server_TS1	0.290
RBO-PROTEUS_TS3	0.286
Seok-server_TS3	0.285
ZHOU-SPARKS-X_TS4	0.283
MUSTER_TS3	0.281
STAT-PROTEUS_TS1	0.281
RBO-PROTEUS_TS5	0.281
LMUserver_TS5	0.281
LenServer_TS3	0.279
LenServer_TS1	0.279
RBO-PROTEUS_TS2	0.277
ConStruct_TS1	0.277
RBO-PROTEUS_TS4	0.275
RBO-PROTEUS_TS1	0.274
ZHOU-SPARKS-X_TS2	0.274
MidwayFoldingServer_TS2	0.274
FALCON-SWIFT_TS2	0.273
MidwayFoldingServer_TS3	0.273
CLEF-Server_TS2	0.272
Seok-server_TS5	0.271
STAT-PROTEUS_TS4	0.271
LOOPP_Austin_TS1	0.270
STAT-PROTEUS_TS5	0.268
MidwayFoldingServer_TS5	0.267
LenServer_TS2	0.263
ZHOU-SPARKS-X_TS3	0.262
FALCON-SWIFT_TS5	0.262
CLEF-Server_TS5	0.260
LOOPP_Austin_TS2	0.259
rehtnap_TS1	0.258
Ma-OPUS-server_TS3	0.257
MidwayFoldingServer_TS4	0.257
ZHOU-SPARKS-X_TS5	0.255
ConStruct_TS5	0.254
CLEF-Server_TS4	0.253
Ma-OPUS-server_TS2	0.253
GSmetaserver_TS5	0.251
FALCON-SWIFT_TS4	0.251
Ma-OPUS-server_TS1	0.247
ConStruct_TS4	0.244
LMUserver_TS3	0.243
LMUserver_TS4	0.241
MUSTER_TS4	0.241
Ma-OPUS-server_TS5	0.241
Jiang_THREADER_TS5	0.241
Atome2_CBS_TS5	0.240
Jiang_THREADER_TS2	0.239
Yang_kdd_TS1	0.239
CLEF-Server_TS3	0.238
MUSICS_server_TS4	0.238
FALCON-SWIFT_TS3	0.238
Atome2_CBS_TS3	0.237
Jiang_THREADER_TS3	0.237
Bilab-ENABLE_TS5	0.237
Atome2_CBS_TS2	0.237
Wolfson-serv_TS1	0.236
Atome2_CBS_TS4	0.236
Ma-OPUS-server_TS4	0.235
Jiang_THREADER_TS4	0.235
LMUserver_TS2	0.235
MUSICS_server_TS2	0.225
MUSICS_server_TS3	0.220
FUGUE_KM_AL4.pdb	0.220
Atome2_CBS_TS1	0.220
ConStruct_TS2	0.218
ConStruct_TS3	0.217
BHAGEERATH_TS5	0.215
BHAGEERATH_TS2	0.214
BHAGEERATH_TS3	0.211
MUSICS_server_TS1	0.210
BHAGEERATH_TS1	0.209
BHAGEERATH_TS4	0.206
MUSICS_server_TS5	0.205
FUGUE_KM_AL5.pdb	0.199
SAM-T06-server_TS3	0.145
SAM-T08-server_TS5	0.142
FUGUE_KM_AL2.pdb	0.141
ProfileCRF_TS4	0.139
SAM-T08-server_TS4	0.139
ProfileCRF_TS3	0.136
ProfileCRF_TS5	0.135
ProfileCRF_TS2	0.133
SAM-T06-server_TS5	0.131
Wolfson-serv_TS2	0.128
FUGUE_KM_AL3.pdb	0.102
SAM-T02-server_AL5.pdb	0.094
SAM-T06-server_TS4	0.092
SAM-T02-server_AL2.pdb	0.087
SAM-T02-server_AL3.pdb	0.059
END
