PFRMAT QA
TARGET T0626
MODEL 1
QMODE 2
MUSICS-2S_TS3 0.93843 2.22 1.16 0.59 0.36 0.26 0.26 0.27 0.4 0.47 0.42 0.44 0.44 0.95 1.18 0.52 0.64
0.56 0.57 0.63 0.5 0.6 0.61 0.66 0.54 0.66 0.77 0.69 0.6 0.47 0.46 0.32
0.49 0.61 0.4 0.37 0.32 0.31 0.36 0.39 0.44 0.59 0.49 0.34 0.36 0.25 0.2
0.19 0.23 0.24 0.27 0.28 0.39 0.68 1.29 1.86 1.94 1.63 0.95 0.63 0.6 0.65
0.6 0.47 0.48 0.57 0.58 0.46 0.5 0.61 0.79 0.77 0.82 0.86 0.74 0.7 0.64
0.77 0.58 0.32 0.26 0.28 0.33 0.67 3.36 2.74 0.28 0.37 0.46 0.38 0.25 0.22
0.18 0.26 0.46 0.77 0.52 0.29 0.34 0.19 0.26 0.3 0.24 0.17 0.29 0.3 0.27
0.2 0.24 0.36 0.39 0.32 0.48 0.33 0.22 0.44 0.35 0.46 0.22 0.19 0.2 0.32
0.37 0.79 0.98 0.53 0.52 0.5 0.54 0.53 0.48 0.46 0.45 0.44 0.51 0.37 0.36
0.3 0.29 0.3 0.42 0.72 1.05 1.04 3.18 3.17 0.69 0.42 0.43 0.45 0.4 0.34
0.45 0.46 0.37 0.38 0.51 0.47 0.4 0.65 0.73 0.6 0.66 0.55 0.54 0.45 0.3
0.15 0.17 0.16 0.22 0.28 0.53 0.57 0.49 0.43 0.47 0.56 0.53 0.49 0.48 0.52
0.52 0.53 0.71 0.78 0.42 0.37 0.28 0.33 0.33 0.43 0.56 0.5 1.39 2.5 2.58
0.82 0.96 1.72 1.56 1.48 1.06 0.96 0.72 0.81 0.88 0.68 0.62 0.83 0.82 0.55
0.6 0.7 0.55 0.5 0.29 0.3 0.26 0.26 0.31 0.37 0.44 0.7 1.02 2.64 1.99
0.86 1.04 0.82 0.45 0.37 0.28 0.26 0.24 0.36 0.39 0.53 0.61 0.61 0.52 1.32
2.76 0.99 0.57 0.47 0.5 0.42 0.34 0.35 0.36 0.45 0.44 0.25 0.33 0.3 0.19
0.19 0.21 0.2 0.21 0.17 0.21 0.23 0.2 0.24 0.27 0.2 0.26 0.29 0.26 0.3
0.28 0.31 0.36 0.55 0.63 0.63 0.48 0.38 0.36 0.47 0.62 0.54
MUSICS-2S_TS5 0.93834 2.22 1.17 0.59 0.37 0.26 0.26 0.28 0.41 0.47 0.42 0.43 0.44 0.95 1.18 0.51 0.64
0.56 0.57 0.63 0.5 0.59 0.6 0.66 0.54 0.66 0.77 0.69 0.6 0.47 0.47 0.32
0.49 0.61 0.4 0.38 0.32 0.31 0.36 0.39 0.44 0.59 0.49 0.34 0.36 0.25 0.2
0.18 0.23 0.25 0.28 0.29 0.39 0.69 1.29 1.86 1.94 1.64 0.95 0.63 0.6 0.66
0.6 0.47 0.48 0.57 0.58 0.46 0.5 0.61 0.79 0.77 0.82 0.86 0.74 0.7 0.64
0.77 0.58 0.32 0.26 0.29 0.33 0.67 3.36 2.74 0.28 0.37 0.46 0.38 0.25 0.22
0.18 0.26 0.46 0.77 0.52 0.29 0.34 0.19 0.26 0.31 0.24 0.17 0.29 0.3 0.27
0.2 0.24 0.36 0.39 0.32 0.49 0.34 0.23 0.44 0.34 0.46 0.22 0.19 0.2 0.32
0.37 0.79 0.97 0.53 0.52 0.5 0.54 0.53 0.48 0.46 0.45 0.44 0.51 0.37 0.36
0.3 0.29 0.3 0.42 0.72 1.04 1.04 3.18 3.17 0.69 0.42 0.43 0.45 0.4 0.34
0.45 0.46 0.37 0.38 0.51 0.47 0.4 0.65 0.73 0.6 0.66 0.55 0.54 0.45 0.3
0.15 0.17 0.17 0.22 0.28 0.53 0.57 0.49 0.43 0.47 0.56 0.53 0.49 0.48 0.52
0.52 0.53 0.78 0.73 0.42 0.37 0.28 0.33 0.33 0.44 0.56 0.5 1.39 2.5 2.58
0.84 1.07 1.72 1.56 1.48 1.05 0.96 0.72 0.81 0.88 0.67 0.62 0.82 0.82 0.54
0.6 0.7 0.56 0.5 0.29 0.3 0.27 0.27 0.31 0.37 0.44 0.7 1.02 2.64 2.0
0.86 1.04 0.82 0.46 0.38 0.29 0.26 0.24 0.36 0.39 0.53 0.61 0.61 0.52 1.32
2.77 0.99 0.57 0.47 0.5 0.42 0.34 0.35 0.36 0.45 0.44 0.25 0.33 0.3 0.19
0.2 0.21 0.2 0.22 0.17 0.21 0.24 0.2 0.24 0.27 0.2 0.26 0.29 0.26 0.3
0.28 0.31 0.36 0.55 0.63 0.63 0.48 0.39 0.36 0.47 0.62 0.55
MUSICS-2S_TS1 0.93834 2.22 1.16 0.59 0.36 0.26 0.26 0.28 0.41 0.47 0.42 0.44 0.45 0.95 1.18 0.52 0.64
0.56 0.57 0.63 0.5 0.6 0.61 0.66 0.54 0.66 0.77 0.69 0.6 0.47 0.46 0.32
0.49 0.61 0.4 0.37 0.32 0.31 0.36 0.39 0.44 0.59 0.49 0.35 0.36 0.25 0.2
0.19 0.23 0.24 0.28 0.28 0.39 0.68 1.29 1.86 1.94 1.63 0.95 0.63 0.6 0.66
0.6 0.47 0.48 0.57 0.58 0.46 0.5 0.61 0.79 0.77 0.82 0.86 0.74 0.7 0.64
0.77 0.58 0.32 0.26 0.28 0.33 0.67 3.36 2.74 0.28 0.37 0.46 0.38 0.25 0.22
0.18 0.26 0.46 0.77 0.52 0.29 0.34 0.19 0.26 0.31 0.24 0.17 0.29 0.3 0.27
0.2 0.24 0.36 0.39 0.32 0.48 0.33 0.22 0.44 0.35 0.46 0.22 0.19 0.2 0.32
0.37 0.79 0.97 0.53 0.52 0.5 0.54 0.53 0.48 0.46 0.45 0.44 0.51 0.37 0.36
0.3 0.29 0.3 0.42 0.72 1.04 1.04 3.18 3.17 0.69 0.42 0.43 0.45 0.4 0.34
0.45 0.46 0.37 0.38 0.51 0.47 0.4 0.65 0.73 0.6 0.66 0.55 0.54 0.45 0.3
0.15 0.17 0.17 0.22 0.28 0.53 0.57 0.49 0.43 0.47 0.56 0.53 0.49 0.48 0.52
0.52 0.53 0.78 0.73 0.42 0.37 0.28 0.33 0.33 0.44 0.56 0.5 1.39 2.5 2.58
0.82 0.96 1.72 1.56 1.48 1.06 0.96 0.72 0.81 0.88 0.68 0.62 0.82 0.82 0.55
0.6 0.7 0.55 0.5 0.29 0.3 0.27 0.27 0.31 0.37 0.44 0.7 1.02 2.64 1.99
0.86 1.04 0.82 0.46 0.38 0.29 0.26 0.24 0.36 0.39 0.53 0.61 0.61 0.52 1.32
2.76 0.99 0.57 0.47 0.5 0.42 0.34 0.35 0.36 0.45 0.44 0.25 0.33 0.3 0.19
0.19 0.21 0.2 0.22 0.17 0.21 0.23 0.2 0.24 0.27 0.2 0.26 0.29 0.26 0.3
0.28 0.31 0.36 0.55 0.63 0.63 0.48 0.39 0.36 0.47 0.62 0.55
MUSICS-2S_TS4 0.93834 2.22 1.16 0.59 0.36 0.26 0.26 0.27 0.4 0.47 0.42 0.44 0.44 0.95 1.18 0.52 0.64
0.56 0.57 0.63 0.5 0.6 0.61 0.66 0.54 0.66 0.77 0.69 0.6 0.47 0.46 0.32
0.49 0.61 0.4 0.37 0.32 0.31 0.36 0.39 0.44 0.59 0.49 0.34 0.36 0.25 0.2
0.19 0.23 0.24 0.28 0.28 0.39 0.68 1.29 1.85 1.95 1.63 0.95 0.63 0.6 0.65
0.6 0.47 0.48 0.57 0.58 0.46 0.5 0.61 0.79 0.77 0.82 0.86 0.74 0.7 0.64
0.77 0.58 0.32 0.26 0.28 0.33 0.67 3.36 2.74 0.28 0.37 0.46 0.38 0.25 0.22
0.18 0.26 0.46 0.77 0.52 0.29 0.34 0.19 0.26 0.31 0.24 0.17 0.29 0.3 0.27
0.2 0.24 0.36 0.39 0.32 0.49 0.33 0.22 0.44 0.35 0.46 0.22 0.19 0.2 0.32
0.37 0.79 0.98 0.53 0.52 0.5 0.54 0.53 0.48 0.46 0.45 0.44 0.51 0.37 0.36
0.3 0.29 0.3 0.42 0.72 1.05 1.04 3.18 3.17 0.69 0.42 0.43 0.45 0.4 0.34
0.45 0.46 0.37 0.38 0.51 0.47 0.4 0.65 0.73 0.6 0.66 0.55 0.54 0.45 0.3
0.15 0.17 0.16 0.22 0.28 0.53 0.57 0.49 0.43 0.47 0.56 0.53 0.49 0.48 0.52
0.52 0.53 0.71 0.78 0.42 0.37 0.28 0.33 0.32 0.43 0.56 0.5 1.39 2.5 2.58
0.82 0.96 1.72 1.56 1.48 1.06 0.96 0.72 0.81 0.88 0.68 0.62 0.83 0.82 0.55
0.6 0.7 0.55 0.5 0.29 0.3 0.26 0.26 0.31 0.37 0.44 0.7 1.02 2.64 1.99
0.86 1.04 0.82 0.45 0.37 0.28 0.26 0.24 0.36 0.39 0.53 0.61 0.61 0.52 1.32
2.76 0.99 0.57 0.47 0.5 0.42 0.34 0.35 0.36 0.45 0.44 0.25 0.33 0.3 0.19
0.19 0.21 0.2 0.21 0.17 0.21 0.23 0.2 0.24 0.27 0.2 0.26 0.29 0.26 0.3
0.28 0.31 0.36 0.55 0.63 0.63 0.48 0.38 0.36 0.47 0.62 0.54
MUSICS-2S_TS2 0.93816 2.22 1.16 0.59 0.36 0.26 0.26 0.27 0.4 0.47 0.42 0.44 0.44 0.95 1.18 0.52 0.64
0.56 0.57 0.63 0.5 0.6 0.61 0.66 0.54 0.66 0.77 0.69 0.6 0.47 0.46 0.32
0.49 0.61 0.4 0.37 0.32 0.31 0.36 0.39 0.44 0.59 0.49 0.34 0.36 0.25 0.2
0.19 0.23 0.24 0.27 0.28 0.39 0.68 1.29 1.86 1.94 1.63 0.95 0.63 0.6 0.65
0.6 0.47 0.48 0.57 0.58 0.46 0.5 0.61 0.79 0.77 0.82 0.86 0.74 0.7 0.64
0.77 0.58 0.32 0.26 0.28 0.33 0.67 3.36 2.74 0.28 0.37 0.46 0.38 0.25 0.22
0.18 0.26 0.46 0.77 0.52 0.29 0.34 0.19 0.26 0.31 0.24 0.17 0.29 0.3 0.27
0.2 0.24 0.36 0.39 0.32 0.48 0.33 0.22 0.44 0.35 0.46 0.22 0.19 0.2 0.32
0.37 0.79 0.98 0.53 0.52 0.5 0.54 0.53 0.48 0.46 0.45 0.44 0.51 0.37 0.36
0.3 0.29 0.3 0.42 0.72 1.04 1.04 3.18 3.17 0.69 0.42 0.43 0.45 0.4 0.34
0.45 0.46 0.37 0.38 0.51 0.47 0.4 0.65 0.73 0.6 0.66 0.55 0.54 0.45 0.3
0.15 0.17 0.17 0.22 0.28 0.53 0.57 0.49 0.43 0.47 0.56 0.53 0.49 0.48 0.52
0.52 0.53 0.71 0.78 0.42 0.37 0.28 0.33 0.33 0.43 0.56 0.5 1.39 2.5 2.58
0.82 0.96 1.72 1.56 1.48 1.06 0.96 0.72 0.81 0.88 0.68 0.62 0.83 0.82 0.55
0.6 0.7 0.55 0.5 0.29 0.3 0.26 0.26 0.31 0.37 0.44 0.7 1.02 2.64 1.99
0.86 1.04 0.82 0.45 0.37 0.28 0.26 0.24 0.36 0.39 0.53 0.61 0.61 0.52 1.32
2.76 0.99 0.57 0.47 0.5 0.42 0.34 0.35 0.36 0.45 0.44 0.25 0.33 0.3 0.19
0.19 0.21 0.2 0.22 0.17 0.21 0.23 0.2 0.24 0.27 0.2 0.26 0.29 0.26 0.3
0.28 0.31 0.36 0.55 0.63 0.63 0.48 0.38 0.36 0.47 0.62 0.54
MULTICOM-CONSTRUCT_TS5 0.92534 3.07 2.04 1.02 0.53 0.31 0.32 0.41 0.5 0.6 0.63 0.73 0.79 1.72 1.88 0.68 0.76
0.67 0.66 0.72 0.61 0.72 0.79 0.8 0.66 0.73 0.88 0.8 0.69 0.53 0.53 0.4
0.57 0.99 0.52 0.55 0.52 0.56 0.63 0.62 0.72 0.88 0.73 0.65 0.56 0.5 0.37
0.31 0.32 0.29 0.38 0.39 0.82 1.17 2.11 3.64 2.67 2.38 1.31 0.82 0.72 0.79
0.74 0.55 0.65 0.81 0.81 0.68 0.77 0.96 0.96 0.95 1.05 0.99 0.88 0.8 2.6
1.0 0.73 0.4 0.31 0.37 0.54 0.8 3.54 3.04 0.37 0.55 0.88 0.9 0.55 0.45
0.38 0.32 0.56 0.9 0.75 0.55 0.69 0.34 0.49 0.62 0.6 0.44 0.68 0.63 0.65
0.61 0.81 1.14 1.1 0.69 0.54 0.92 1.05 1.47 0.96 0.9 0.43 0.34 0.36 0.49
0.56 0.92 1.26 0.68 0.74 0.71 0.72 0.67 0.69 0.67 0.62 0.59 0.72 0.44 0.5
0.47 0.48 0.5 0.58 1.21 1.95 2.09 3.55 3.81 1.2 0.68 0.58 0.5 0.48 0.44
0.56 0.55 0.48 0.46 0.69 0.71 0.62 0.9 1.08 0.96 0.94 0.75 0.71 0.51 0.42
0.39 0.34 0.41 0.41 0.37 1.29 0.84 0.92 0.66 0.73 0.79 0.98 0.66 0.74 0.77
0.77 0.66 0.78 0.68 0.45 0.48 0.39 0.46 0.5 0.57 0.59 0.64 1.54 2.59 2.83
1.36 1.42 2.04 2.01 2.37 1.4 1.51 1.26 1.39 1.53 1.05 1.22 1.32 1.29 0.9
0.83 1.06 0.84 0.57 0.41 0.38 0.39 0.46 0.46 0.5 0.62 1.62 1.49 3.37 2.69
1.61 1.55 0.87 0.55 0.52 0.49 0.43 0.41 0.5 0.57 0.76 0.98 1.05 1.12 1.95
3.3 1.55 1.25 1.12 1.0 0.9 0.72 0.68 0.63 0.71 0.65 0.65 0.62 0.4 0.34
0.33 0.34 0.31 0.32 0.28 0.32 0.38 0.33 0.42 0.43 0.34 0.37 0.38 0.35 0.44
0.41 0.46 0.51 0.76 1.02 0.9 0.66 0.46 0.48 0.63 0.78 0.85
Seok-server_TS3 0.922 2.54 1.44 0.77 0.45 0.4 0.32 0.33 0.48 0.52 0.52 0.58 0.62 1.58 1.81 0.87 0.86
0.85 0.85 0.84 0.68 0.9 0.98 0.95 0.8 0.97 1.11 0.92 0.81 0.62 0.64 0.6
0.72 0.84 0.63 0.57 0.56 0.49 0.52 0.55 0.63 0.87 0.72 0.55 0.45 0.38 0.29
0.31 0.28 0.35 0.44 0.43 0.58 1.02 1.48 2.46 4.73 4.35 1.49 0.78 0.67 0.74
0.76 0.6 0.7 0.74 0.71 0.68 0.71 0.71 0.93 0.94 1.02 1.07 0.95 0.85 0.73
0.88 0.69 0.43 0.37 0.38 0.59 0.82 3.6 3.03 0.35 0.62 0.71 0.62 0.48 0.37
0.33 0.3 0.5 1.02 0.87 0.62 0.55 0.24 0.41 0.46 0.4 0.29 0.41 0.38 0.39
0.37 0.34 0.59 0.49 0.59 0.75 0.41 0.3 0.49 0.39 0.62 0.45 0.38 0.3 0.38
0.44 1.03 1.1 0.74 0.7 0.68 0.69 0.63 0.58 0.69 0.79 0.54 0.57 0.42 0.59
0.53 0.55 0.44 0.56 1.11 2.0 1.98 3.91 3.52 1.07 0.63 0.73 0.67 0.53 0.53
0.57 0.58 0.53 0.5 0.58 0.58 0.42 0.69 0.8 0.67 0.7 0.59 0.63 0.63 0.58
0.39 0.36 0.34 0.36 0.37 1.2 0.79 0.59 0.55 0.63 0.66 0.65 0.68 0.63 0.65
0.75 0.79 0.91 0.77 0.72 0.65 0.58 0.6 0.64 0.69 0.88 0.7 1.45 2.73 3.01
1.1 1.32 2.05 1.94 2.3 1.26 1.23 1.02 1.21 1.34 0.81 0.86 1.52 1.59 1.31
1.35 1.55 1.45 1.66 0.75 0.62 0.59 0.59 0.68 0.73 0.77 1.73 1.52 3.42 3.02
1.88 1.62 0.9 0.74 0.65 0.63 0.81 0.59 0.75 0.83 1.36 1.7 1.72 1.44 2.05
3.33 1.38 1.06 0.88 0.76 0.76 0.61 0.47 0.59 0.79 0.7 0.44 0.7 0.74 0.48
0.35 0.57 0.6 0.5 0.44 0.54 0.55 0.38 0.42 0.44 0.39 0.48 0.48 0.42 0.44
0.46 0.48 0.5 0.69 0.78 0.86 0.84 0.54 0.47 0.58 0.75 1.1
Atome2_CBS_TS1 0.91988 2.64 1.96 0.95 0.57 0.34 0.37 0.35 0.52 0.67 0.69 0.75 0.72 1.58 1.6 0.71 0.82
0.7 0.95 1.02 0.86 0.94 1.03 1.11 0.97 1.14 1.41 1.41 1.36 1.19 1.24 0.84
0.97 0.96 0.68 0.66 0.52 0.61 0.76 0.89 0.97 1.29 1.11 0.83 0.77 0.53 0.4
0.3 0.32 0.38 0.42 0.75 0.83 1.58 2.24 2.73 5.48 2.49 1.84 1.42 1.17 1.39
1.42 1.1 1.03 1.3 1.29 0.98 1.26 1.51 1.21 1.08 1.38 1.41 1.05 1.05 0.92
1.08 0.76 0.68 0.59 0.46 0.58 0.73 3.53 3.16 0.59 0.59 0.58 0.57 0.39 0.35
0.33 0.38 0.62 1.04 0.79 0.76 0.61 0.23 0.33 0.45 0.41 0.29 0.39 0.49 0.54
0.41 0.42 0.65 0.62 0.56 0.77 0.62 0.53 0.68 0.5 0.66 0.43 0.31 0.39 0.5
0.62 1.0 1.2 0.83 0.67 0.85 0.61 0.56 0.53 0.56 0.56 0.47 0.56 0.42 0.45
0.45 0.5 0.46 0.68 1.31 2.46 2.74 3.93 3.84 2.53 0.79 0.88 1.1 0.89 0.81
0.95 0.97 0.77 0.74 0.99 1.0 0.7 0.96 1.16 0.97 1.0 0.8 0.84 0.66 0.51
0.34 0.27 0.27 0.36 0.49 0.94 0.71 0.57 0.53 0.82 0.8 0.87 0.78 0.79 0.79
0.86 0.69 0.89 0.76 0.79 0.61 0.41 0.4 0.45 0.52 0.72 0.7 1.54 2.8 3.1
1.23 1.46 1.95 1.88 2.2 1.33 1.29 1.04 1.16 1.22 0.87 0.85 1.09 1.01 0.59
0.6 0.69 0.55 0.56 0.35 0.33 0.28 0.31 0.44 0.52 0.6 1.85 1.98 3.28 3.24
1.47 2.28 1.11 0.73 0.49 0.42 0.43 0.31 0.48 0.55 0.68 0.77 0.65 0.62 1.62
3.36 1.24 0.68 0.73 0.87 0.75 0.69 0.69 0.74 0.75 0.64 0.56 0.62 0.5 0.32
0.34 0.42 0.3 0.3 0.34 0.4 0.38 0.41 0.48 0.6 0.52 0.53 0.56 0.46 0.51
0.55 0.55 0.62 0.89 1.0 0.97 0.81 0.65 0.64 0.71 0.85 1.04
Seok-server_TS1 0.91951 2.43 1.34 0.76 0.46 0.37 0.32 0.31 0.44 0.51 0.5 0.52 0.59 1.53 1.77 0.78 0.86
0.85 0.85 0.82 0.7 0.93 0.97 0.94 0.84 1.0 1.13 0.98 0.87 0.65 0.59 0.52
0.67 0.81 0.62 0.55 0.56 0.47 0.49 0.54 0.66 0.87 0.71 0.54 0.46 0.37 0.29
0.32 0.3 0.32 0.42 0.43 0.56 0.88 1.44 2.34 3.07 3.05 1.32 0.84 0.67 0.73
0.77 0.6 0.67 0.73 0.7 0.64 0.69 0.7 0.87 0.87 0.92 0.98 0.86 0.75 0.67
0.86 0.66 0.4 0.34 0.35 0.49 0.76 3.57 3.02 0.39 0.64 0.73 0.67 0.51 0.41
0.33 0.33 0.55 0.96 0.88 0.7 0.6 0.29 0.46 0.51 0.44 0.33 0.47 0.43 0.46
0.42 0.41 0.64 0.52 0.62 0.7 0.43 0.33 0.53 0.43 0.66 0.49 0.38 0.32 0.39
0.45 1.05 1.15 0.82 0.75 0.66 0.7 0.72 0.61 0.63 0.76 0.6 0.63 0.47 0.6
0.49 0.53 0.45 0.54 1.17 2.11 2.08 4.02 3.62 1.14 0.82 0.86 0.74 0.54 0.53
0.59 0.56 0.53 0.5 0.6 0.63 0.47 0.7 0.82 0.69 0.73 0.64 0.63 0.67 0.6
0.42 0.39 0.36 0.39 0.46 0.93 0.73 0.54 0.5 0.61 0.63 0.61 0.63 0.64 0.71
0.74 0.79 0.9 0.78 0.75 0.7 0.6 0.63 0.66 0.69 0.8 0.71 1.51 2.78 3.08
1.11 1.26 2.1 2.02 2.26 1.37 1.27 1.03 1.34 1.45 0.92 1.04 1.76 1.86 1.65
1.59 1.8 1.62 1.7 0.83 0.64 0.59 0.6 0.7 0.75 0.84 1.79 1.58 3.42 3.08
1.83 1.61 0.89 0.75 0.69 0.69 0.74 0.65 0.91 1.03 1.65 1.93 2.13 1.7 2.18
3.44 1.61 1.45 1.11 0.98 0.91 0.55 0.45 0.56 0.71 0.61 0.42 0.62 0.76 0.53
0.37 0.58 0.64 0.53 0.46 0.49 0.53 0.4 0.43 0.42 0.36 0.46 0.47 0.44 0.44
0.46 0.48 0.46 0.82 0.83 0.86 0.83 0.54 0.46 0.59 0.74 1.08
Atome2_CBS_TS2 0.91917 16.93 15.76 9.28 5.56 0.73 0.36 0.35 0.48 0.59 0.56 0.55 0.54 1.46 1.48 0.8 0.83
0.73 0.88 0.93 0.76 0.83 0.88 0.9 0.76 0.85 1.06 0.98 0.93 0.8 0.92 0.45
0.55 0.68 0.45 0.43 0.35 0.35 0.42 0.48 0.51 0.86 0.65 0.45 0.48 0.3 0.27
0.24 0.26 0.26 0.33 0.41 0.55 1.23 1.64 2.53 4.9 2.19 1.4 1.03 0.86 1.07
1.05 0.8 0.8 1.01 1.01 0.77 1.04 1.3 1.13 1.01 1.17 1.24 0.95 0.92 0.85
1.01 0.74 0.57 0.48 0.43 0.48 0.7 3.53 3.18 0.48 0.47 0.5 0.46 0.32 0.3
0.3 0.39 0.61 1.04 0.78 0.76 0.56 0.23 0.33 0.42 0.37 0.23 0.34 0.4 0.38
0.28 0.34 0.57 0.59 0.45 0.74 0.51 0.38 0.53 0.42 0.54 0.32 0.26 0.37 0.49
0.56 1.02 1.19 0.85 0.95 0.85 0.64 0.57 0.56 0.59 0.55 0.46 0.58 0.4 0.43
0.4 0.43 0.39 0.6 1.28 2.08 2.84 3.97 3.73 2.57 0.75 0.89 0.92 0.75 0.66
0.78 0.8 0.62 0.57 0.79 0.83 0.59 0.8 0.97 0.79 0.93 0.7 0.7 0.51 0.37
0.22 0.23 0.27 0.36 0.5 0.89 0.73 0.57 0.49 0.61 0.59 0.6 0.57 0.57 0.53
0.61 0.59 0.89 0.67 0.65 0.45 0.34 0.36 0.47 0.52 0.72 0.65 1.58 2.81 3.15
1.24 1.41 1.97 1.94 2.19 1.29 1.21 0.93 1.06 1.19 0.78 0.76 1.04 1.08 0.72
0.67 0.8 0.61 0.52 0.31 0.31 0.28 0.28 0.31 0.37 0.43 1.63 1.74 3.17 3.03
1.38 2.18 1.05 0.54 0.4 0.31 0.4 0.27 0.39 0.46 0.6 0.79 0.65 0.59 1.49
3.16 1.15 0.78 0.6 0.74 0.58 0.38 0.41 0.45 0.5 0.45 0.43 0.47 0.41 0.33
0.26 0.3 0.24 0.28 0.26 0.3 0.29 0.27 0.35 0.46 0.39 0.41 0.5 0.46 0.56
0.54 0.94 0.5 0.82 0.87 1.21 0.75 0.47 0.45 0.52 0.71 0.98
Seok-server_TS5 0.91738 2.51 1.4 0.75 0.44 0.4 0.3 0.32 0.48 0.51 0.51 0.55 0.62 1.57 1.85 0.9 0.92
0.9 0.92 0.88 0.74 0.97 1.06 1.03 0.86 1.08 1.24 0.92 0.81 0.64 0.64 0.56
0.74 0.86 0.65 0.55 0.56 0.54 0.53 0.54 0.64 0.88 0.69 0.55 0.45 0.37 0.28
0.34 0.31 0.34 0.44 0.42 0.56 0.87 1.49 2.41 2.2 2.12 1.45 0.76 0.64 0.8
0.82 0.63 0.71 0.79 0.79 0.74 0.79 0.74 0.97 0.95 1.03 1.09 0.95 0.82 0.72
0.86 0.69 0.43 0.34 0.37 0.58 0.83 3.58 3.02 0.41 0.7 0.76 0.68 0.54 0.42
0.34 0.34 0.53 0.96 0.88 0.68 0.58 0.29 0.41 0.49 0.43 0.32 0.44 0.42 0.44
0.39 0.43 0.6 0.47 0.61 0.7 0.43 0.35 0.54 0.48 0.66 0.52 0.38 0.33 0.39
0.44 1.03 1.16 0.8 0.79 0.67 0.69 0.72 0.66 0.75 0.68 0.53 0.61 0.5 0.58
0.53 0.57 0.48 0.55 1.12 2.06 2.18 4.0 3.99 1.31 0.73 0.77 0.72 0.55 0.57
0.61 0.61 0.58 0.54 0.63 0.64 0.46 0.71 0.8 0.68 0.73 0.65 0.66 0.7 0.64
0.44 0.41 0.38 0.39 0.4 1.16 0.76 0.56 0.53 0.67 0.7 0.71 0.69 0.66 0.73
0.79 0.84 0.93 0.8 0.77 0.72 0.62 0.66 0.68 0.71 0.87 0.68 1.46 2.72 2.97
1.06 1.3 2.1 2.03 2.31 1.36 1.28 1.03 1.35 1.43 0.9 1.05 1.76 1.79 1.58
1.53 1.75 1.53 1.64 0.83 0.67 0.63 0.65 0.73 0.77 0.8 1.82 1.53 3.48 3.12
1.84 2.16 0.95 0.8 0.72 0.72 0.91 0.7 0.92 1.0 1.57 2.01 2.08 1.81 2.32
3.58 1.72 1.49 1.15 1.02 1.02 0.68 0.47 0.64 0.83 0.66 0.44 0.66 0.77 0.53
0.37 0.56 0.59 0.53 0.46 0.53 0.57 0.42 0.46 0.47 0.42 0.51 0.52 0.47 0.47
0.5 0.52 0.54 0.74 0.78 0.88 0.87 0.57 0.49 0.6 0.76 1.12
Seok-server_TS2 0.91669 2.59 1.48 0.79 0.47 0.4 0.31 0.31 0.45 0.5 0.5 0.56 0.65 1.62 1.92 0.92 0.93
0.91 0.97 0.94 0.74 0.99 1.09 1.04 0.9 1.06 1.19 0.99 0.89 0.67 0.73 0.66
0.8 0.88 0.69 0.58 0.6 0.51 0.55 0.58 0.73 0.9 0.68 0.54 0.43 0.38 0.29
0.32 0.29 0.39 0.49 0.47 0.65 1.07 1.49 2.2 3.87 3.66 1.4 0.82 0.67 0.77
0.83 0.64 0.72 0.8 0.81 0.77 0.77 0.76 1.01 1.01 1.09 1.15 1.0 0.9 0.75
0.89 0.7 0.43 0.36 0.38 0.58 0.84 3.6 3.03 0.4 0.66 0.73 0.66 0.51 0.4
0.34 0.31 0.51 0.99 0.86 0.66 0.57 0.27 0.44 0.48 0.42 0.31 0.43 0.42 0.46
0.39 0.37 0.63 0.5 0.64 0.74 0.44 0.34 0.51 0.47 0.61 0.5 0.4 0.32 0.39
0.44 1.02 1.1 0.75 0.72 0.63 0.65 0.69 0.65 0.73 0.7 0.52 0.57 0.44 0.59
0.53 0.57 0.47 0.58 1.1 1.98 1.97 4.01 3.58 1.06 0.71 0.77 0.73 0.56 0.55
0.57 0.6 0.58 0.52 0.57 0.61 0.45 0.71 0.81 0.68 0.71 0.61 0.64 0.67 0.6
0.42 0.39 0.35 0.36 0.42 0.89 0.76 0.61 0.56 0.64 0.69 0.67 0.74 0.65 0.79
0.76 0.85 0.94 0.81 0.78 0.68 0.58 0.64 0.67 0.69 0.81 0.74 1.48 2.74 2.99
1.12 1.28 2.09 2.07 2.39 1.41 1.32 1.1 1.4 1.52 0.97 1.12 1.86 1.9 1.67
1.55 1.81 1.6 1.62 0.84 0.66 0.61 0.63 0.72 0.76 0.83 1.72 1.5 3.48 3.06
1.8 2.11 0.97 0.8 0.72 0.72 0.75 0.68 0.95 1.05 1.65 2.06 2.09 1.77 2.38
3.6 1.77 1.57 1.24 1.08 1.04 0.69 0.52 0.66 0.84 0.65 0.4 0.68 0.88 0.59
0.39 0.65 0.72 0.56 0.48 0.54 0.54 0.45 0.49 0.5 0.45 0.52 0.53 0.5 0.5
0.51 0.54 0.49 0.88 0.86 0.91 0.79 0.57 0.51 0.62 0.76 1.13
MUFOLD-Server_TS1 0.91608 6.18 3.26 1.46 0.85 0.55 0.53 0.51 0.83 1.0 0.88 0.79 0.76 1.54 1.98 0.8 1.34
1.01 0.93 1.21 0.91 0.99 0.96 1.07 0.82 0.94 1.07 1.07 0.91 0.69 0.74 0.46
