PFRMAT QA
TARGET T0561
MODEL 2
QMODE 1
MUFOLD-MD_TS2	0.870
MULTICOM-CLUSTER_TS1	0.855
prdos2_TS3	0.837
MULTICOM-CLUSTER_TS4	0.835
MUFOLD-MD_TS4	0.802
MULTICOM-CLUSTER_TS2	0.797
MUFOLD-MD_TS1	0.790
MUFOLD-MD_TS3	0.784
prdos2_TS5	0.773
RBO-PROTEUS_TS3	0.771
MULTICOM-CLUSTER_TS5	0.761
MUFOLD-MD_TS5	0.758
BioSerf_TS1	0.756
RBO-PROTEUS_TS5	0.748
LenServer_TS5	0.737
Zhang-Server_TS2	0.726
prdos2_TS1	0.723
QUARK_TS1	0.718
MULTICOM-CLUSTER_TS3	0.714
Zhang-Server_TS4	0.710
prdos2_TS4	0.707
RBO-PROTEUS_TS2	0.700
MUFOLD-Server_TS2	0.698
Bilab-ENABLE_TS3	0.697
prdos2_TS2	0.695
Seok-server_TS3	0.686
QUARK_TS3	0.685
LenServer_TS1	0.684
BAKER-ROSETTASERVER_TS5	0.681
MUFOLD-Server_TS1	0.677
chunk-TASSER_TS1	0.668
RBO-PROTEUS_TS4	0.667
MUFOLD-Server_TS5	0.661
BAKER-ROSETTASERVER_TS3	0.661
Zhang-Server_TS1	0.661
pro-sp3-TASSER_TS3	0.661
Seok-server_TS1	0.656
Bilab-ENABLE_TS2	0.644
QUARK_TS4	0.642
BAKER-ROSETTASERVER_TS4	0.641
QUARK_TS2	0.637
LenServer_TS3	0.636
chunk-TASSER_TS3	0.632
Jiang_Assembly_TS1	0.631
LenServer_TS2	0.628
pro-sp3-TASSER_TS4	0.625
QUARK_TS5	0.625
RBO-PROTEUS_TS1	0.624
Seok-server_TS2	0.623
chunk-TASSER_TS5	0.620
Bilab-ENABLE_TS4	0.619
MUFOLD-Server_TS3	0.619
MULTICOM-NOVEL_TS1	0.618
RaptorX-FM_TS4	0.617
pro-sp3-TASSER_TS5	0.616
pro-sp3-TASSER_TS1	0.614
Bilab-ENABLE_TS1	0.614
chunk-TASSER_TS2	0.613
LenServer_TS4	0.613
LOOPP_Austin_TS1	0.611
RaptorX-FM_TS5	0.611
MUFOLD-Server_TS4	0.604
Zhang-Server_TS3	0.601
MULTICOM-REFINE_TS1	0.600
chunk-TASSER_TS4	0.595
Bilab-ENABLE_TS5	0.594
Zhang-Server_TS5	0.593
Jiang_Assembly_TS3	0.591
MULTICOM-CONSTRUCT_TS1	0.589
RaptorX-FM_TS1	0.584
RaptorX-FM_TS2	0.583
RaptorX-FM_TS3	0.580
BAKER-ROSETTASERVER_TS1	0.573
Seok-server_TS4	0.566
Jiang_Assembly_TS2	0.565
LMUserver_TS4	0.562
BAKER-ROSETTASERVER_TS2	0.561
SAM-T08-server_TS1	0.556
LOOPP_Austin_TS2	0.553
SAM-T06-server_TS1	0.551
Seok-server_TS5	0.550
Phyre2_TS3	0.545
ZHOU-SPARKS-X_TS2	0.542
pro-sp3-TASSER_TS2	0.537
Phyre2_TS2	0.530
chuo-fams_TS1	0.529
RaptorX-Boost_TS2	0.527
Jiang_THREADER_TS1	0.525
FALCON-SWIFT_TS1	0.524
gws_TS1	0.524
Jiang_Assembly_TS4	0.524
Distill_TS5	0.519
CLEF-Server_TS1	0.516
RaptorX-MSA_TS1	0.515
chuo-fams_TS2	0.515
RaptorX_TS2	0.512
MULTICOM-NOVEL_TS5	0.511
gws_TS2	0.510
RaptorX_TS3	0.505
LMUserver_TS2	0.504
CLEF-Server_TS5	0.499
gws_TS3	0.498
FALCON-SWIFT_TS5	0.493
Jiang_THREADER_TS5	0.489
Distill_TS3	0.488
Jiang_THREADER_TS2	0.487
ZHOU-SPARKS-X_TS5	0.487
Distill_TS1	0.487
MidwayFoldingServer_TS5	0.486
SAM-T06-server_TS4	0.481
Jiang_Assembly_TS5	0.481
ZHOU-SPARKS-X_TS1	0.479
gws_TS4	0.475
ZHOU-SPARKS-X_TS3	0.472
RaptorX-Boost_TS3	0.470
MULTICOM-CONSTRUCT_TS5	0.467
Distill_TS4	0.464
MUSTER_TS4	0.461
ZHOU-SPARKS-X_TS4	0.461
Distill_TS2	0.455
Phyre2_TS5	0.453
MidwayFoldingServer_TS3	0.451
MUSTER_TS2	0.449
RaptorX_TS1	0.448
gws_TS5	0.448
RaptorX-Boost_TS1	0.448
BHAGEERATH_TS4	0.444
chuo-fams_TS5	0.442
BHAGEERATH_TS1	0.436
CLEF-Server_TS3	0.435
FFAS03n_TS2	0.435
MidwayFoldingServer_TS4	0.433
SAM-T06-server_TS2	0.428
chuo-fams_TS4	0.427
IntFOLD-TS_TS3	0.421
CLEF-Server_TS4	0.419
MULTICOM-REFINE_TS5	0.418
FALCON-SWIFT_TS3	0.417
FALCON-SWIFT_TS4	0.417
MULTICOM-REFINE_TS2	0.415
MUSTER_TS1	0.415
ConStruct_TS3	0.414
MULTICOM-CONSTRUCT_TS2	0.413
MULTICOM-REFINE_TS3	0.413
RaptorX-MSA_TS2	0.413
MULTICOM-NOVEL_TS2	0.407
MULTICOM-NOVEL_TS3	0.407
chuo-fams_TS3	0.406
MUSTER_TS5	0.403
Jiang_THREADER_TS3	0.402
ConStruct_TS4	0.400
MULTICOM-REFINE_TS4	0.400
PconsR_TS1	0.397
SAM-T06-server_TS3	0.397
Jiang_THREADER_TS4	0.389
MUSTER_TS3	0.383
GSmetaserver_TS2	0.374
BHAGEERATH_TS3	0.351
3D-JIGSAW_V4-0_TS4	0.349
3D-JIGSAW_V4-0_TS3	0.347
3D-JIGSAW_V4-0_TS1	0.346
3D-JIGSAW_V4-0_TS5	0.340
3D-JIGSAW_V4-0_TS2	0.339
MidwayFoldingServer_TS1	0.339
Pcons_TS1	0.334
IntFOLD-TS_TS4	0.333
IntFOLD-TS_TS5	0.332
ProQ_TS4	0.330
LMUserver_TS1	0.328
MULTICOM-CONSTRUCT_TS4	0.328
Ma-OPUS-server_TS1	0.327
ProQ2_TS1	0.322
PconsM_TS1	0.318
HHpredB_TS1	0.314
MULTICOM-CONSTRUCT_TS3	0.314
3D-JIGSAW_V4-5_TS3	0.314
Pcomb_TS1	0.311
panther_TS1	0.303
CLEF-Server_TS2	0.302
MidwayFoldingServer_TS2	0.301
schenk-torda-server_TS5	0.299
IntFOLD-TS_TS1	0.299
BHAGEERATH_TS2	0.296
ProQ2_TS5	0.296
Pcomb_TS4	0.291
FALCON-SWIFT_TS2	0.289
HHpredC_TS1	0.289
PconsR_TS4	0.288
HHpredA_TS1	0.288
ConStruct_TS1	0.285
Ma-OPUS-server_TS4	0.282
IntFOLD-TS_TS2	0.282
SAM-T08-server_TS5	0.280
ConStruct_TS2	0.280
SAM-T08-server_TS4	0.279
panther_TS2	0.278
SAM-T08-server_TS3	0.276
Ma-OPUS-server_TS3	0.273
BHAGEERATH_TS5	0.273
schenk-torda-server_TS1	0.272
PconsM_TS3	0.272
PconsR_TS2	0.270
3D-JIGSAW_V4-5_TS1	0.270
MULTICOM-NOVEL_TS4	0.267
PRECORS_TS1	0.266
Pcomb_TS2	0.263
SAM-T06-server_TS5	0.257
Phyre2_TS1	0.256
ConStruct_TS5	0.253
ProQ2_TS3	0.253
Pcons_TS2	0.248
PconsM_TS2	0.246
3D-JIGSAW_V4-5_TS2	0.246
Pcons_TS5	0.246
Ma-OPUS-server_TS2	0.241
3D-JIGSAW_V4-5_TS5	0.239
GSmetaserver_TS4	0.238
Pushchino_TS1	0.237
3D-JIGSAW_V4-5_TS4	0.237
GSmetaserver_TS3	0.236
FUGUE_KM_AL3.pdb	0.233
FUGUE_KM_AL2.pdb	0.232
GSmetaserver_TS1	0.232
schenk-torda-server_TS2	0.230
SAM-T02-server_AL2.pdb	0.223
GSmetaserver_TS5	0.216
schenk-torda-server_TS4	0.215
PconsD_TS2	0.215
PconsD_TS5	0.212
panther_TS5	0.211
ProfileCRF_TS2	0.211
MUSICS_server_TS2	0.208
Ma-OPUS-server_TS5	0.206
panther_TS4	0.206
PRECORS_TS4	0.206
Yang_kdd_TS1	0.201
PROTAGORAS_TS1	0.198
Pcons_TS4	0.196
PRECORS_TS5	0.196
ProQ2_TS2	0.196
Pcomb_TS3	0.194
PconsR_TS3	0.191
MUSICS_server_TS4	0.188
PconsD_TS3	0.186
panther_TS3	0.186
PconsD_TS1	0.183
ProfileCRF_TS1	0.179
ProfileCRF_TS3	0.177
MUSICS_server_TS5	0.173
MUSICS_server_TS1	0.173
PconsD_TS4	0.172
PRECORS_TS3	0.169
MUSICS-2S_TS1	0.168
MUSICS_server_TS3	0.164
Phyre2_TS4	0.162
MUSICS-2S_TS4	0.152
Atome2_CBS_TS5	0.152
MUSICS-2S_TS5	0.149
MUSICS-2S_TS3	0.146
MUSICS-2S_TS2	0.145
schenk-torda-server_TS3	0.142
ProfileCRF_TS4	0.140
SAM-T02-server_AL4.pdb	0.139
FFAS03n_TS4	0.134
LMUserver_TS3	0.132
FFAS03n_TS1	0.129
PRECORS_TS2	0.129
LMUserver_TS5	0.124
PconsM_TS4	0.113
FFAS03_TS1	0.109
ProQ_TS5	0.108
SAM-T02-server_AL1.pdb	0.107
FFAS03ss_TS1	0.107
Pcons_TS3	0.106
FFAS03n_TS3	0.099
Atome2_CBS_TS2	0.096
Pcomb_TS5	0.093
ProQ2_TS4	0.093
FFAS03a_TS1	0.085
Wolfson-serv_TS1	0.082
Wolfson-serv_TS2	0.082
PconsM_TS5	0.078
Wolfson-serv_TS3	0.065
ProfileCRF_TS5	0.052
SAM-T02-server_AL3.pdb	0.052
Atome2_CBS_TS4	0.051
Atome2_CBS_TS3	0.035
SAM-T02-server_AL5.pdb	0.01
END
