PFRMAT DR 
TARGET T0195 
MODEL  1 
M	D	0.97 
K	D	0.83 
V	D	0.82 
V	D	0.75 
K	D	0.53 
E	O	0.44 
F	O	0.36 
S	O	0.28 
V	O	0.21 
C	O	0.18 
G	O	0.15 
G	O	0.12 
R	O	0.10 
L	O	0.15 
I	O	0.20 
K	O	0.25 
L	O	0.34 
S	O	0.41 
H	O	0.45 
N	O	0.49 
S	D	0.57 
N	D	0.64 
S	D	0.64 
T	D	0.60 
K	D	0.54 
T	O	0.44 
S	O	0.36 
M	O	0.31 
N	O	0.27 
V	O	0.18 
N	O	0.12 
I	O	0.04 
Y	O	0.01 
L	O	0.01 
P	O	0.01 
K	O	0.00 
H	O	0.00 
Y	O	0.00 
Y	O	0.00 
A	O	0.00 
Q	O	0.00 
D	O	0.00 
F	O	0.00 
P	O	0.00 
R	O	0.00 
N	O	0.00 
K	O	0.00 
R	O	0.00 
I	O	0.01 
P	O	0.01 
T	O	0.01 
V	O	0.01 
F	O	0.03 
Y	O	0.04 
L	O	0.05 
S	O	0.05 
G	O	0.04 
L	O	0.04 
T	O	0.04 
C	O	0.04 
T	O	0.04 
P	O	0.02 
D	O	0.01 
N	O	0.00 
A	O	0.00 
S	O	0.00 
E	O	0.00 
K	O	0.00 
A	O	0.00 
F	O	0.00 
W	O	0.00 
Q	O	0.00 
F	O	0.00 
Q	O	0.00 
A	O	0.00 
D	O	0.00 
K	O	0.00 
Y	O	0.00 
G	O	0.01 
F	O	0.03 
A	O	0.04 
I	O	0.06 
V	O	0.07 
F	O	0.10 
P	O	0.16 
D	O	0.23 
T	O	0.32 
S	O	0.37 
P	O	0.43 
R	O	0.47 
G	D	0.54 
D	D	0.60 
E	D	0.64 
V	D	0.64 
A	D	0.63 
N	D	0.57 
D	D	0.52 
P	O	0.45 
E	O	0.40 
G	O	0.31 
S	O	0.24 
W	O	0.18 
D	O	0.12 
F	O	0.07 
G	O	0.04 
Q	O	0.03 
G	O	0.03 
A	O	0.02 
G	O	0.02 
F	O	0.02 
Y	O	0.02 
L	O	0.01 
N	O	0.00 
A	O	0.00 
T	O	0.00 
Q	O	0.00 
E	O	0.00 
P	O	0.00 
Y	O	0.00 
A	O	0.00 
Q	O	0.00 
H	O	0.01 
Y	O	0.01 
Q	O	0.01 
M	O	0.01 
Y	O	0.01 
D	O	0.01 
Y	O	0.01 
I	O	0.00 
H	O	0.00 
K	O	0.00 
E	O	0.00 
L	O	0.00 
P	O	0.00 
Q	O	0.00 
T	O	0.01 
L	O	0.01 
D	O	0.02 
S	O	0.02 
H	O	0.02 
F	O	0.02 
N	O	0.02 
K	O	0.02 
N	O	0.02 
G	O	0.01 
D	O	0.01 
V	O	0.00 
K	O	0.00 
L	O	0.00 
D	O	0.01 
F	O	0.01 
L	O	0.01 
D	O	0.01 
N	O	0.01 
V	O	0.01 
A	O	0.01 
I	O	0.01 
T	O	0.01 
G	O	0.00 
H	O	0.01 
S	O	0.01 
M	O	0.01 
G	O	0.01 
G	O	0.01 
Y	O	0.01 
G	O	0.01 
A	O	0.01 
I	O	0.01 
C	O	0.01 
G	O	0.01 
Y	O	0.01 
L	O	0.01 
K	O	0.00 
G	O	0.00 
Y	O	0.00 
S	O	0.00 
G	O	0.00 
K	O	0.00 
R	O	0.00 
Y	O	0.00 
K	O	0.00 
S	O	0.02 
C	O	0.02 
S	O	0.02 
A	O	0.02 
F	O	0.02 
A	O	0.04 
P	O	0.04 
I	O	0.04 
V	O	0.04 
N	O	0.03 
P	O	0.03 
S	O	0.03 
N	O	0.03 
V	O	0.02 
P	O	0.00 
W	O	0.00 
G	O	0.00 
Q	O	0.00 
K	O	0.00 
A	O	0.00 
F	O	0.00 
K	O	0.00 
G	O	0.00 
Y	O	0.00 
L	O	0.00 
G	O	0.00 
E	O	0.00 
E	O	0.00 
K	O	0.00 
A	O	0.00 
Q	O	0.01 
W	O	0.01 
E	O	0.02 
A	O	0.02 
Y	O	0.02 
D	O	0.02 
P	O	0.02 
C	O	0.02 
L	O	0.03 
L	O	0.03 
I	O	0.02 
K	O	0.02 
N	O	0.02 
I	O	0.02 
R	O	0.02 
H	O	0.03 
V	O	0.04 
G	O	0.04 
D	O	0.04 
D	O	0.05 
R	O	0.06 
I	O	0.08 
L	O	0.10 
I	O	0.13 
H	O	0.16 
V	O	0.23 
G	O	0.29 
D	O	0.35 
S	O	0.40 
D	O	0.46 
P	D	0.52 
F	D	0.59 
L	D	0.62 
E	D	0.64 
E	D	0.62 
H	D	0.61 
L	D	0.56 
K	D	0.50 
P	O	0.46 
E	O	0.38 
L	O	0.29 
L	O	0.23 
L	O	0.17 
E	O	0.11 
A	O	0.05 
V	O	0.04 
K	O	0.03 
A	O	0.01 
T	O	0.00 
S	O	0.00 
W	O	0.00 
Q	O	0.00 
D	O	0.00 
Y	O	0.00 
V	O	0.00 
E	O	0.00 
I	O	0.00 
K	O	0.00 
K	O	0.00 
V	O	0.00 
H	O	0.00 
G	O	0.00 
F	O	0.00 
D	O	0.00 
H	O	0.00 
S	O	0.00 
Y	O	0.00 
Y	O	0.00 
F	O	0.00 
V	O	0.00 
S	O	0.01 
T	O	0.03 
F	O	0.05 
V	O	0.06 
P	O	0.14 
E	O	0.24 
H	O	0.34 
A	O	0.40 
E	O	0.44 
F	O	0.46 
H	O	0.46 
A	O	0.48 
R	D	0.51 
N	O	0.47 
L	O	0.19 
G	O	0.28 
L	O	0.41 
I	O	0.41 
END 
