PFRMAT DR 
TARGET T0190 
MODEL  1 
A	O	0.32 
Q	O	0.40 
Q	O	0.26 
N	O	0.23 
I	O	0.19 
L	O	0.17 
S	O	0.17 
V	O	0.18 
H	O	0.19 
I	O	0.22 
L	O	0.23 
N	O	0.25 
Q	O	0.26 
Q	O	0.26 
T	O	0.25 
G	O	0.21 
K	O	0.18 
P	O	0.16 
A	O	0.14 
A	O	0.11 
D	O	0.09 
V	O	0.07 
T	O	0.07 
V	O	0.06 
T	O	0.06 
L	O	0.05 
E	O	0.03 
K	O	0.01 
K	O	0.01 
A	O	0.01 
D	O	0.01 
N	O	0.02 
G	O	0.12 
W	O	0.21 
L	O	0.29 
Q	O	0.33 
L	O	0.36 
N	O	0.40 
T	O	0.46 
A	O	0.48 
K	D	0.50 
T	O	0.44 
D	O	0.40 
K	O	0.36 
D	O	0.38 
G	O	0.40 
R	O	0.45 
I	O	0.41 
K	O	0.48 
A	D	0.50 
L	O	0.48 
W	O	0.44 
P	O	0.39 
E	O	0.33 
Q	O	0.28 
T	O	0.19 
A	O	0.17 
T	O	0.09 
T	O	0.03 
G	O	0.01 
D	O	0.00 
Y	O	0.00 
R	O	0.00 
V	O	0.00 
V	O	0.00 
F	O	0.00 
K	O	0.00 
T	O	0.00 
G	O	0.00 
D	O	0.00 
Y	O	0.00 
F	O	0.00 
K	O	0.00 
K	O	0.00 
Q	O	0.01 
N	O	0.01 
L	O	0.01 
E	O	0.01 
S	O	0.01 
F	O	0.02 
F	O	0.08 
P	O	0.13 
E	O	0.13 
I	O	0.14 
P	O	0.14 
V	O	0.14 
E	O	0.15 
F	O	0.17 
H	O	0.16 
I	O	0.10 
N	O	0.05 
K	O	0.05 
V	O	0.04 
N	O	0.04 
E	O	0.04 
H	O	0.03 
Y	O	0.02 
H	O	0.02 
V	O	0.03 
P	O	0.04 
L	O	0.07 
L	O	0.09 
L	O	0.12 
S	O	0.16 
Q	O	0.24 
Y	O	0.29 
G	O	0.35 
Y	O	0.43 
S	D	0.50 
T	D	0.57 
Y	D	0.65 
R	D	0.83 
G	D	0.73 
S	D	0.92 
END 
