PFRMAT DR 
TARGET T0159 
MODEL  1 
A	D	0.84 
D	D	0.84 
L	D	0.56 
P	D	0.57 
G	D	0.60 
K	D	0.57 
G	D	0.55 
I	D	0.53 
T	O	0.50 
V	O	0.50 
N	O	0.48 
P	O	0.44 
V	O	0.42 
Q	O	0.39 
S	O	0.39 
T	O	0.38 
I	O	0.39 
T	O	0.45 
E	O	0.48 
E	D	0.53 
T	D	0.59 
F	D	0.61 
Q	D	0.63 
T	D	0.63 
L	D	0.63 
L	D	0.57 
V	O	0.49 
S	O	0.41 
R	O	0.36 
A	O	0.31 
L	O	0.31 
E	O	0.26 
K	O	0.21 
L	O	0.17 
G	O	0.17 
Y	O	0.17 
T	O	0.17 
V	O	0.14 
N	O	0.12 
K	O	0.06 
P	O	0.06 
S	O	0.05 
E	O	0.07 
V	O	0.09 
D	O	0.13 
Y	O	0.14 
N	O	0.16 
V	O	0.17 
G	O	0.17 
Y	O	0.17 
T	O	0.16 
S	O	0.13 
L	O	0.09 
A	O	0.05 
S	O	0.05 
G	O	0.02 
D	O	0.01 
A	O	0.00 
T	O	0.00 
F	O	0.00 
T	O	0.01 
A	O	0.01 
V	O	0.01 
N	O	0.01 
W	O	0.01 
T	O	0.01 
P	O	0.01 
L	O	0.01 
H	O	0.01 
D	O	0.00 
N	O	0.00 
M	O	0.01 
Y	O	0.01 
E	O	0.01 
A	O	0.01 
A	O	0.01 
G	O	0.01 
G	O	0.02 
D	O	0.02 
K	O	0.03 
K	O	0.03 
F	O	0.03 
Y	O	0.02 
R	O	0.02 
E	O	0.02 
G	O	0.02 
V	O	0.02 
F	O	0.02 
V	O	0.00 
N	O	0.01 
G	O	0.02 
A	O	0.02 
A	O	0.02 
Q	O	0.02 
G	O	0.02 
Y	O	0.02 
L	O	0.02 
I	O	0.02 
D	O	0.00 
K	O	0.00 
K	O	0.00 
T	O	0.00 
A	O	0.00 
D	O	0.02 
Q	O	0.04 
Y	O	0.06 
K	O	0.08 
I	O	0.08 
T	O	0.08 
N	O	0.08 
I	O	0.08 
A	O	0.08 
Q	O	0.06 
L	O	0.05 
K	O	0.03 
D	O	0.01 
P	O	0.01 
K	O	0.01 
I	O	0.02 
A	O	0.02 
K	O	0.03 
L	O	0.03 
F	O	0.03 
D	O	0.03 
T	O	0.03 
N	O	0.03 
G	O	0.02 
D	O	0.02 
G	O	0.01 
K	O	0.01 
A	O	0.01 
D	O	0.01 
L	O	0.01 
T	O	0.01 
G	O	0.01 
C	O	0.01 
N	O	0.01 
P	O	0.01 
G	O	0.01 
W	O	0.01 
G	O	0.01 
C	O	0.00 
E	O	0.01 
G	O	0.01 
A	O	0.01 
I	O	0.01 
N	O	0.02 
H	O	0.03 
Q	O	0.07 
L	O	0.09 
A	O	0.11 
A	O	0.11 
Y	O	0.12 
E	O	0.13 
L	O	0.16 
T	O	0.18 
N	O	0.24 
T	O	0.25 
V	O	0.27 
T	O	0.31 
H	O	0.38 
N	O	0.46 
Q	D	0.52 
G	D	0.51 
N	D	0.52 
Y	D	0.52 
A	O	0.48 
A	O	0.48 
M	O	0.45 
M	O	0.38 
A	O	0.30 
D	O	0.22 
T	O	0.19 
I	O	0.15 
S	O	0.10 
R	O	0.08 
Y	O	0.04 
K	O	0.00 
E	O	0.00 
G	O	0.00 
K	O	0.00 
P	O	0.00 
V	O	0.00 
F	O	0.00 
Y	O	0.00 
Y	O	0.00 
T	O	0.00 
W	O	0.00 
T	O	0.00 
P	O	0.00 
Y	O	0.00 
W	O	0.00 
V	O	0.00 
S	O	0.00 
N	O	0.00 
E	O	0.00 
L	O	0.00 
K	O	0.00 
P	O	0.00 
G	O	0.00 
K	O	0.00 
D	O	0.00 
V	O	0.00 
V	O	0.00 
W	O	0.00 
L	O	0.00 
Q	O	0.00 
V	O	0.00 
P	O	0.00 
F	O	0.00 
S	O	0.00 
A	O	0.01 
L	O	0.02 
P	O	0.03 
G	O	0.04 
D	O	0.04 
K	O	0.04 
N	O	0.04 
A	O	0.04 
D	O	0.05 
T	O	0.05 
K	O	0.04 
L	O	0.03 
P	O	0.03 
N	O	0.03 
G	O	0.03 
A	O	0.03 
N	O	0.04 
Y	O	0.04 
G	O	0.04 
F	O	0.04 
P	O	0.03 
V	O	0.03 
S	O	0.03 
T	O	0.03 
M	O	0.02 
H	O	0.02 
I	O	0.05 
V	O	0.07 
A	O	0.08 
N	O	0.08 
K	O	0.08 
A	O	0.08 
W	O	0.08 
A	O	0.08 
E	O	0.08 
K	O	0.03 
N	O	0.02 
P	O	0.00 
A	O	0.00 
A	O	0.01 
A	O	0.01 
K	O	0.01 
L	O	0.01 
F	O	0.02 
A	O	0.02 
I	O	0.02 
M	O	0.02 
Q	O	0.02 
L	O	0.02 
P	O	0.01 
V	O	0.08 
A	O	0.14 
D	O	0.23 
I	O	0.31 
N	O	0.40 
A	O	0.49 
Q	D	0.56 
N	D	0.65 
A	D	0.73 
I	D	0.73 
M	D	0.73 
H	D	0.71 
A	D	0.70 
G	D	0.62 
A	D	0.53 
A	O	0.46 
S	O	0.38 
E	O	0.30 
G	O	0.24 
D	O	0.18 
I	O	0.10 
Q	O	0.03 
G	O	0.02 
H	O	0.02 
V	O	0.02 
D	O	0.02 
G	O	0.01 
W	O	0.01 
I	O	0.01 
K	O	0.00 
A	O	0.01 
H	O	0.02 
Q	O	0.03 
Q	O	0.05 
Q	O	0.08 
F	O	0.12 
D	O	0.16 
G	O	0.21 
W	O	0.24 
V	O	0.27 
N	O	0.30 
E	O	0.34 
A	O	0.37 
L	O	0.37 
A	O	0.38 
A	O	0.38 
Q	O	0.48 
K	O	0.30 
END 
