PFRMAT DR 
TARGET T0134 
MODEL  2 
G	D	1.00 
E	D	0.97 
P	D	0.92 
V	D	0.87 
Q	D	0.93 
N	D	0.91 
G	D	0.93 
A	D	0.81 
P	D	0.76 
E	D	0.76 
E	D	0.79 
E	D	0.75 
Q	D	0.71 
L	D	0.70 
P	D	0.63 
P	D	0.64 
E	D	0.63 
S	D	0.65 
S	D	0.63 
Y	D	0.64 
S	D	0.68 
L	D	0.69 
L	D	0.67 
A	D	0.66 
E	D	0.66 
N	D	0.63 
S	D	0.62 
Y	D	0.61 
V	D	0.58 
K	D	0.55 
M	O	0.48 
T	O	0.48 
C	O	0.44 
D	O	0.45 
I	O	0.49 
R	D	0.51 
G	D	0.54 
S	O	0.47 
L	O	0.42 
Q	O	0.41 
E	O	0.48 
D	O	0.50 
S	D	0.55 
Q	D	0.55 
V	D	0.60 
T	D	0.54 
V	D	0.53 
A	D	0.52 
I	D	0.63 
V	D	0.64 
L	D	0.61 
E	D	0.55 
N	D	0.59 
R	D	0.66 
S	D	0.63 
S	D	0.70 
S	D	0.67 
I	D	0.68 
L	D	0.65 
K	D	0.69 
G	D	0.71 
M	D	0.65 
E	D	0.63 
L	D	0.61 
S	D	0.60 
V	D	0.60 
L	D	0.64 
D	D	0.64 
S	D	0.67 
L	D	0.66 
N	D	0.68 
A	D	0.68 
R	D	0.67 
M	D	0.69 
A	D	0.66 
R	D	0.62 
P	D	0.62 
Q	D	0.59 
G	D	0.67 
S	D	0.67 
S	D	0.68 
V	D	0.59 
H	D	0.53 
D	O	0.45 
G	O	0.45 
V	O	0.37 
P	O	0.40 
V	O	0.44 
P	O	0.40 
F	O	0.36 
Q	O	0.42 
L	O	0.41 
P	O	0.45 
P	O	0.43 
G	O	0.36 
V	O	0.40 
S	O	0.38 
N	O	0.35 
E	O	0.31 
A	O	0.33 
Q	O	0.27 
Y	O	0.21 
V	O	0.21 
F	O	0.25 
T	O	0.25 
I	O	0.25 
Q	O	0.30 
S	O	0.28 
I	O	0.29 
V	O	0.26 
M	O	0.29 
A	O	0.31 
Q	O	0.36 
K	O	0.33 
L	O	0.34 
K	O	0.30 
G	O	0.34 
T	O	0.31 
L	O	0.31 
S	O	0.24 
F	O	0.27 
I	O	0.23 
A	O	0.34 
K	O	0.39 
N	O	0.34 
D	O	0.33 
E	O	0.33 
G	O	0.32 
A	O	0.29 
T	O	0.32 
H	O	0.35 
E	O	0.24 
K	O	0.28 
L	O	0.30 
D	O	0.26 
F	O	0.24 
R	O	0.20 
L	O	0.23 
H	O	0.22 
F	O	0.22 
S	O	0.24 
C	O	0.29 
S	O	0.33 
S	O	0.36 
Y	O	0.32 
L	O	0.36 
I	O	0.37 
T	O	0.36 
T	O	0.40 
P	O	0.37 
C	O	0.41 
Y	O	0.36 
S	O	0.35 
D	O	0.31 
A	O	0.29 
F	O	0.30 
A	O	0.38 
K	O	0.38 
L	O	0.36 
L	O	0.37 
E	O	0.39 
S	O	0.34 
G	O	0.34 
D	O	0.30 
L	O	0.30 
S	O	0.34 
M	O	0.34 
S	O	0.34 
S	O	0.34 
I	O	0.37 
K	O	0.37 
V	O	0.35 
D	O	0.47 
G	O	0.41 
I	O	0.38 
R	O	0.43 
M	O	0.49 
S	O	0.49 
F	O	0.48 
Q	D	0.52 
N	D	0.52 
L	O	0.47 
L	O	0.47 
A	D	0.52 
K	O	0.42 
I	O	0.47 
C	O	0.48 
F	O	0.46 
H	O	0.40 
H	O	0.38 
H	O	0.40 
F	O	0.39 
S	O	0.42 
V	O	0.39 
V	O	0.39 
E	O	0.41 
R	O	0.36 
V	O	0.30 
D	O	0.29 
S	O	0.36 
C	O	0.34 
A	O	0.39 
S	O	0.39 
M	O	0.44 
Y	O	0.45 
S	O	0.45 
R	O	0.48 
S	O	0.49 
I	D	0.53 
Q	D	0.55 
G	D	0.53 
H	D	0.55 
H	D	0.62 
V	D	0.62 
C	D	0.61 
L	D	0.60 
L	D	0.55 
V	D	0.55 
K	D	0.57 
K	D	0.54 
G	O	0.49 
E	D	0.54 
N	D	0.61 
S	D	0.62 
V	D	0.61 
S	D	0.66 
V	D	0.62 
D	D	0.60 
G	D	0.55 
K	D	0.63 
C	D	0.63 
S	D	0.64 
D	D	0.64 
S	D	0.66 
T	D	0.69 
L	D	0.71 
L	D	0.73 
S	D	0.75 
N	D	0.79 
L	D	0.76 
L	D	0.73 
E	D	0.75 
E	D	0.70 
M	D	0.71 
K	D	0.68 
A	D	0.73 
T	D	0.70 
L	D	0.78 
A	D	0.77 
K	D	0.81 
C	D	0.77 
END 
