PFRMAT TS
TARGET R0254
MODEL      2
PARENT N/A
ATOM      1  P     G 0   1      47.358  54.642  34.926  1.00 50.99      A    P  
ATOM      2  C5'   G 0   1      48.124  54.475  32.427  1.00 51.05      A    C  
ATOM      3  O5'   G 0   1      48.409  54.260  33.784  1.00 52.03      A    O  
ATOM      4  C4'   G 0   1      49.198  53.908  31.536  1.00 53.80      A    C  
ATOM      5  O4'   G 0   1      50.470  54.568  31.798  1.00 55.40      A    O  
ATOM      6  C3'   G 0   1      49.525  52.438  31.723  1.00 53.91      A    C  
ATOM      7  O3'   G 0   1      48.583  51.586  31.072  1.00 55.16      A    O  
ATOM      8  C2'   G 0   1      50.925  52.337  31.154  1.00 55.47      A    C  
ATOM      9  O2'   G 0   1      50.905  52.313  29.738  1.00 52.95      A    O  
ATOM     10  C1'   G 0   1      51.534  53.643  31.626  1.00 54.58      A    C  
ATOM     11  N1    G 0   1      55.713  51.844  33.884  1.00 51.72      A    N  
ATOM     12  C2    G 0   1      55.347  51.785  32.581  1.00 52.19      A    C  
ATOM     13  N2    G 0   1      56.196  51.161  31.738  1.00 51.54      A    N  
ATOM     14  N3    G 0   1      54.223  52.290  32.102  1.00 53.15      A    N  
ATOM     15  C4    G 0   1      53.477  52.886  33.064  1.00 54.52      A    C  
ATOM     16  C5    G 0   1      53.769  52.999  34.419  1.00 52.51      A    C  
ATOM     17  C6    G 0   1      54.970  52.449  34.894  1.00 51.81      A    C  
ATOM     18  O6    G 0   1      55.416  52.441  36.053  1.00 50.80      A    O  
ATOM     19  N7    G 0   1      52.740  53.674  35.076  1.00 52.47      A    N  
ATOM     20  C8    G 0   1      51.881  53.958  34.146  1.00 52.98      A    C  
ATOM     21  N9    G 0   1      52.254  53.505  32.904  1.00 54.64      A    N  
ATOM     22  OP1   G 0   1      47.890  54.156  36.181  1.00 47.88      A    O  
ATOM     23  OP2   G 0   1      47.163  56.121  34.852  1.00 48.34      A    O1-
ATOM     24  OP3   G 0   1      46.133  54.592  34.558  1.00 50.37      A    O  
ATOM     25  P     G 0   2      48.234  50.103  31.741  1.00 51.94      A    P  
ATOM     26  C5'   G 0   2      49.767  48.954  29.950  1.00 52.13      A    C  
ATOM     27  O5'   G 0   2      49.498  49.229  31.318  1.00 52.38      A    O  
ATOM     28  C4'   G 0   2      51.112  48.286  29.774  1.00 52.98      A    C  
ATOM     29  O4'   G 0   2      52.177  49.151  30.251  1.00 53.99      A    O  
ATOM     30  C3'   G 0   2      51.322  46.995  30.559  1.00 53.85      A    C  
ATOM     31  O3'   G 0   2      50.728  45.869  29.942  1.00 53.53      A    O  
ATOM     32  C2'   G 0   2      52.843  46.903  30.636  1.00 54.29      A    C  
ATOM     33  O2'   G 0   2      53.404  46.444  29.415  1.00 52.11      A    O  
ATOM     34  C1'   G 0   2      53.219  48.375  30.825  1.00 53.70      A    C  
ATOM     35  N1    G 0   2      56.078  47.990  35.011  1.00 52.79      A    N  
ATOM     36  C2    G 0   2      56.294  47.481  33.755  1.00 52.63      A    C  
ATOM     37  N2    G 0   2      57.417  46.776  33.576  1.00 51.71      A    N  
ATOM     38  N3    G 0   2      55.466  47.650  32.729  1.00 53.18      A    N  
ATOM     39  C4    G 0   2      54.378  48.387  33.074  1.00 54.24      A    C  
ATOM     40  C5    G 0   2      54.063  48.928  34.306  1.00 53.56      A    C  
ATOM     41  C6    G 0   2      54.960  48.746  35.376  1.00 53.22      A    C  
ATOM     42  O6    G 0   2      54.865  49.148  36.550  1.00 52.26      A    O  
ATOM     43  N7    G 0   2      52.856  49.618  34.242  1.00 53.17      A    N  
ATOM     44  C8    G 0   2      52.458  49.468  33.007  1.00 53.42      A    C  
ATOM     45  N9    G 0   2      53.342  48.735  32.245  1.00 54.42      A    N  
ATOM     46  OP1   G 0   2      47.033  49.573  31.059  1.00 49.92      A    O  
ATOM     47  OP2   G 0   2      48.240  50.240  33.226  1.00 50.91      A    O1-
ATOM     48  P     G 0   3      50.223  44.614  30.865  1.00 52.13      A    P  
ATOM     49  C5'   G 0   3      52.348  43.233  30.190  1.00 52.16      A    C  
ATOM     50  O5'   G 0   3      51.569  43.839  31.214  1.00 52.70      A    O  
ATOM     51  C4'   G 0   3      53.626  42.637  30.737  1.00 52.59      A    C  
ATOM     52  O4'   G 0   3      54.496  43.693  31.247  1.00 53.73      A    O  
ATOM     53  C3'   G 0   3      53.476  41.691  31.910  1.00 53.78      A    C  
ATOM     54  O3'   G 0   3      53.072  40.384  31.523  1.00 53.71      A    O  
ATOM     55  C2'   G 0   3      54.862  41.728  32.550  1.00 54.24      A    C  
ATOM     56  O2'   G 0   3      55.792  40.936  31.824  1.00 51.91      A    O  
ATOM     57  C1'   G 0   3      55.226  43.203  32.360  1.00 53.47      A    C  
ATOM     58  N1    G 0   3      56.457  44.333  37.164  1.00 51.96      A    N  
ATOM     59  C2    G 0   3      57.043  43.457  36.283  1.00 51.95      A    C  
ATOM     60  N2    G 0   3      58.107  42.783  36.740  1.00 50.74      A    N  
ATOM     61  N3    G 0   3      56.630  43.248  35.044  1.00 52.50      A    N  
ATOM     62  C4    G 0   3      55.551  43.991  34.737  1.00 53.72      A    C  
ATOM     63  C5    G 0   3      54.881  44.896  35.539  1.00 52.87      A    C  
ATOM     64  C6    G 0   3      55.341  45.113  36.865  1.00 52.50      A    C  
ATOM     65  O6    G 0   3      54.881  45.871  37.733  1.00 51.33      A    O  
ATOM     66  N7    G 0   3      53.815  45.466  34.854  1.00 52.37      A    N  
ATOM     67  C8    G 0   3      53.851  44.911  33.674  1.00 52.94      A    C  
ATOM     68  N9    G 0   3      54.888  44.010  33.537  1.00 53.86      A    N  
ATOM     69  OP1   G 0   3      49.387  43.739  30.011  1.00 50.38      A    O  
ATOM     70  OP2   G 0   3      49.669  45.165  32.128  1.00 51.45      A    O1-
ATOM     71  P     G 0   4      52.095  39.539  32.482  1.00 52.90      A    P  
ATOM     72  C5'   G 0   4      54.152  38.296  33.514  1.00 52.63      A    C  
ATOM     73  O5'   G 0   4      53.027  39.129  33.707  1.00 52.94      A    O  
ATOM     74  C4'   G 0   4      55.009  38.219  34.754  1.00 53.36      A    C  
ATOM     75  O4'   G 0   4      55.543  39.532  35.081  1.00 53.47      A    O  
ATOM     76  C3'   G 0   4      54.306  37.782  36.028  1.00 53.66      A    C  
ATOM     77  O3'   G 0   4      54.127  36.377  36.112  1.00 53.41      A    O  
ATOM     78  C2'   G 0   4      55.216  38.339  37.111  1.00 54.09      A    C  
ATOM     79  O2'   G 0   4      56.369  37.534  37.290  1.00 52.03      A    O  
ATOM     80  C1'   G 0   4      55.638  39.667  36.487  1.00 53.58      A    C  
ATOM     81  N1    G 0   4      54.419  42.813  40.296  1.00 53.64      A    N  
ATOM     82  C2    G 0   4      55.364  41.812  40.250  1.00 53.47      A    C  
ATOM     83  N2    G 0   4      56.073  41.612  41.361  1.00 52.45      A    N  
ATOM     84  N3    G 0   4      55.592  41.053  39.184  1.00 53.75      A    N  
ATOM     85  C4    G 0   4      54.786  41.374  38.150  1.00 54.81      A    C  
ATOM     86  C5    G 0   4      53.815  42.363  38.091  1.00 54.13      A    C  
ATOM     87  C6    G 0   4      53.585  43.166  39.234  1.00 53.90      A    C  
ATOM     88  O6    G 0   4      52.771  44.085  39.381  1.00 53.02      A    O  
ATOM     89  N7    G 0   4      53.211  42.374  36.836  1.00 53.92      A    N  
ATOM     90  C8    G 0   4      53.812  41.423  36.178  1.00 54.07      A    C  
ATOM     91  N9    G 0   4      54.780  40.782  36.910  1.00 54.42      A    N  
ATOM     92  OP1   G 0   4      51.713  38.319  31.746  1.00 51.54      A    O  
ATOM     93  OP2   G 0   4      51.038  40.459  32.994  1.00 52.58      A    O1-
ATOM     94  P     G 0   5      52.844  35.780  36.855  1.00 54.42      A    P  
ATOM     95  C5'   G 0   5      54.287  35.344  39.005  1.00 54.27      A    C  
ATOM     96  O5'   G 0   5      53.169  35.981  38.410  1.00 54.54      A    O  
ATOM     97  C4'   G 0   5      54.537  35.850  40.403  1.00 54.84      A    C  
ATOM     98  O4'   G 0   5      54.841  37.263  40.379  1.00 54.52      A    O  
ATOM     99  C3'   G 0   5      53.366  35.746  41.367  1.00 55.19      A    C  
ATOM    100  O3'   G 0   5      53.209  34.443  41.908  1.00 54.43      A    O  
ATOM    101  C2'   G 0   5      53.702  36.803  42.408  1.00 55.83      A    C  
ATOM    102  O2'   G 0   5      54.683  36.331  43.320  1.00 53.48      A    O  
ATOM    103  C1'   G 0   5      54.332  37.893  41.537  1.00 55.03      A    C  
ATOM    104  N1    G 0   5      51.610  41.919  43.042  1.00 55.19      A    N  
ATOM    105  C2    G 0   5      52.487  41.141  43.751  1.00 55.10      A    C  
ATOM    106  N2    G 0   5      52.666  41.470  45.033  1.00 54.21      A    N  
ATOM    107  N3    G 0   5      53.140  40.112  43.237  1.00 55.35      A    N  
ATOM    108  C4    G 0   5      52.846  39.912  41.938  1.00 56.14      A    C  
ATOM    109  C5    G 0   5      51.981  40.630  41.139  1.00 55.63      A    C  
ATOM    110  C6    G 0   5      51.285  41.736  41.700  1.00 55.33      A    C  
ATOM    111  O6    G 0   5      50.474  42.497  41.153  1.00 54.45      A    O  
ATOM    112  N7    G 0   5      51.957  40.098  39.861  1.00 55.50      A    N  
ATOM    113  C8    G 0   5      52.781  39.093  39.899  1.00 55.70      A    C  
ATOM    114  N9    G 0   5      53.360  38.924  41.134  1.00 55.72      A    N  
ATOM    115  OP1   G 0   5      52.800  34.329  36.576  1.00 53.11      A    O  
ATOM    116  OP2   G 0   5      51.677  36.634  36.522  1.00 54.00      A    O1-
ATOM    117  P     U 0   6      51.752  33.892  42.269  1.00 56.58      A    P  
ATOM    118  C5'   U 0   6      52.168  34.404  44.804  1.00 55.79      A    C  
ATOM    119  O5'   U 0   6      51.386  34.612  43.634  1.00 56.53      A    O  
ATOM    120  C4'   U 0   6      51.749  35.316  45.917  1.00 56.12      A    C  
ATOM    121  O4'   U 0   6      52.018  36.700  45.560  1.00 55.75      A    O  
ATOM    122  C3'   U 0   6      50.269  35.315  46.256  1.00 56.03      A    C  
ATOM    123  O3'   U 0   6      49.887  34.219  47.075  1.00 55.40      A    O  
ATOM    124  C2'   U 0   6      50.086  36.667  46.937  1.00 56.30      A    C  
ATOM    125  O2'   U 0   6      50.553  36.638  48.277  1.00 54.25      A    O  
ATOM    126  C1'   U 0   6      51.032  37.550  46.113  1.00 56.14      A    C  
ATOM    127  N1    U 0   6      50.336  38.258  45.019  1.00 56.73      A    N  
ATOM    128  C2    U 0   6      49.651  39.424  45.338  1.00 56.95      A    C  
ATOM    129  O2    U 0   6      49.608  39.879  46.469  1.00 55.81      A    O  
ATOM    130  N3    U 0   6      49.024  40.044  44.283  1.00 56.74      A    N  
ATOM    131  C4    U 0   6      48.999  39.624  42.962  1.00 56.60      A    C  
ATOM    132  O4    U 0   6      48.382  40.283  42.123  1.00 55.64      A    O  
ATOM    133  C5    U 0   6      49.725  38.409  42.720  1.00 56.42      A    C  
ATOM    134  C6    U 0   6      50.346  37.792  43.725  1.00 56.59      A    C  
ATOM    135  OP1   U 0   6      51.877  32.437  42.537  1.00 55.42      A    O  
ATOM    136  OP2   U 0   6      50.803  34.364  41.219  1.00 56.21      A    O1-
ATOM    137  P     A 0   7      48.416  33.560  46.904  1.00 54.26      A    P  
ATOM    138  C5'   A 0   7      47.554  34.859  49.013  1.00 52.76      A    C  
ATOM    139  O5'   A 0   7      47.448  34.606  47.617  1.00 53.98      A    O  
ATOM    140  C4'   A 0   7      46.761  36.071  49.420  1.00 53.62      A    C  
ATOM    141  O4'   A 0   7      47.301  37.256  48.772  1.00 53.58      A    O  
ATOM    142  C3'   A 0   7      45.295  36.082  49.038  1.00 54.12      A    C  
ATOM    143  O3'   A 0   7      44.483  35.309  49.907  1.00 53.69      A    O  
ATOM    144  C2'   A 0   7      44.962  37.569  49.062  1.00 54.98      A    C  
ATOM    145  O2'   A 0   7      44.785  38.034  50.390  1.00 52.68      A    O  
ATOM    146  C1'   A 0   7      46.255  38.173  48.491  1.00 54.38      A    C  
ATOM    147  N1    A 0   7      44.428  41.196  44.761  1.00 54.21      A    N  
ATOM    148  C2    A 0   7      44.339  41.261  46.085  1.00 54.01      A    C  
ATOM    149  N3    A 0   7      44.842  40.435  47.005  1.00 53.64      A    N  
ATOM    150  C4    A 0   7      45.519  39.427  46.424  1.00 55.13      A    C  
ATOM    151  C5    A 0   7      45.700  39.233  45.065  1.00 54.72      A    C  
ATOM    152  C6    A 0   7      45.122  40.170  44.204  1.00 54.45      A    C  
ATOM    153  N6    A 0   7      45.206  40.114  42.865  1.00 53.46      A    N  
ATOM    154  N7    A 0   7      46.458  38.092  44.836  1.00 54.53      A    N  
ATOM    155  C8    A 0   7      46.712  37.622  46.032  1.00 54.67      A    C  
ATOM    156  N9    A 0   7      46.175  38.389  47.045  1.00 55.12      A    N  
ATOM    157  OP1   A 0   7      48.386  32.298  47.672  1.00 52.83      A    O  
ATOM    158  OP2   A 0   7      48.100  33.557  45.459  1.00 53.53      A    O1-
ATOM    159  P     G 0   8      43.160  34.567  49.339  1.00 54.27      A    P  
ATOM    160  C5'   G 0   8      41.648  36.519  50.207  1.00 53.86      A    C  
ATOM    161  O5'   G 0   8      42.114  35.755  49.114  1.00 54.16      A    O  
ATOM    162  C4'   G 0   8      40.962  37.784  49.752  1.00 54.88      A    C  
ATOM    163  O4'   G 0   8      41.859  38.573  48.922  1.00 54.87      A    O  
ATOM    164  C3'   G 0   8      39.734  37.605  48.880  1.00 55.58      A    C  
ATOM    165  O3'   G 0   8      38.570  37.283  49.632  1.00 55.13      A    O  
ATOM    166  C2'   G 0   8      39.638  38.953  48.166  1.00 56.69      A    C  
ATOM    167  O2'   G 0   8      39.076  39.937  49.017  1.00 54.02      A    O  
ATOM    168  C1'   G 0   8      41.114  39.278  47.951  1.00 55.69      A    C  
ATOM    169  N1    G 0   8      41.040  40.437  43.003  1.00 55.52      A    N  
ATOM    170  C2    G 0   8      40.434  41.075  44.055  1.00 55.46      A    C  
ATOM    171  N2    G 0   8      39.710  42.165  43.768  1.00 54.52      A    N  
ATOM    172  N3    G 0   8      40.535  40.669  45.314  1.00 55.72      A    N  
ATOM    173  C4    G 0   8      41.294  39.559  45.434  1.00 56.51      A    C  
ATOM    174  C5    G 0   8      41.938  38.848  44.442  1.00 55.97      A    C  
ATOM    175  C6    G 0   8      41.831  39.303  43.098  1.00 55.70      A    C  
ATOM    176  O6    G 0   8      42.329  38.808  42.078  1.00 54.54      A    O  
ATOM    177  N7    G 0   8      42.624  37.771  44.983  1.00 55.85      A    N  
ATOM    178  C8    G 0   8      42.385  37.832  46.261  1.00 56.09      A    C  
ATOM    179  N9    G 0   8      41.588  38.901  46.610  1.00 56.54      A    N  
ATOM    180  OP1   G 0   8      42.637  33.686  50.409  1.00 52.53      A    O  
ATOM    181  OP2   G 0   8      43.502  34.003  48.007  1.00 53.32      A    O1-
ATOM    182  P     U 0   9      37.395  36.387  49.015  1.00 54.75      A    P  
ATOM    183  C5'   U 0   9      36.008  38.555  48.484  1.00 52.97      A    C  
ATOM    184  O5'   U 0   9      36.641  37.381  48.020  1.00 54.16      A    O  
ATOM    185  C4'   U 0   9      35.656  39.490  47.353  1.00 53.13      A    C  
ATOM    186  O4'   U 0   9      36.865  39.867  46.635  1.00 53.67      A    O  
ATOM    187  C3'   U 0   9      34.752  38.925  46.280  1.00 53.36      A    C  
ATOM    188  O3'   U 0   9      33.380  38.957  46.651  1.00 53.66      A    O  
ATOM    189  C2'   U 0   9      35.070  39.800  45.076  1.00 54.09      A    C  
ATOM    190  O2'   U 0   9      34.416  41.053  45.157  1.00 51.30      A    O  
ATOM    191  C1'   U 0   9      36.576  40.031  45.261  1.00 53.26      A    C  
ATOM    192  N1    U 0   9      37.405  39.088  44.477  1.00 53.54      A    N  
ATOM    193  C2    U 0   9      37.600  39.364  43.131  1.00 53.08      A    C  
ATOM    194  O2    U 0   9      37.116  40.339  42.579  1.00 50.84      A    O  
ATOM    195  N3    U 0   9      38.374  38.457  42.460  1.00 52.71      A    N  
ATOM    196  C4    U 0   9      38.970  37.326  42.984  1.00 52.34      A    C  
ATOM    197  O4    U 0   9      39.641  36.604  42.246  1.00 50.56      A    O  
ATOM    198  C5    U 0   9      38.723  37.113  44.378  1.00 51.90      A    C  
ATOM    199  C6    U 0   9      37.968  37.982  45.052  1.00 52.22      A    C  
ATOM    200  OP1   U 0   9      36.449  36.025  50.105  1.00 53.51      A    O  
ATOM    201  OP2   U 0   9      38.032  35.320  48.204  1.00 53.55      A    O1-
ATOM    202  P     U 0  10      32.333  37.782  46.139  1.00 52.43      A    P  
ATOM    203  C5'   U 0  10      31.483  39.411  44.256  1.00 50.07      A    C  
ATOM    204  O5'   U 0  10      32.054  38.169  44.615  1.00 51.62      A    O  
ATOM    205  C4'   U 0  10      31.658  39.709  42.788  1.00 49.24      A    C  
ATOM    206  O4'   U 0  10      33.075  39.750  42.461  1.00 47.82      A    O  
ATOM    207  C3'   U 0  10      31.095  38.696  41.827  1.00 48.49      A    C  
ATOM    208  O3'   U 0  10      29.714  38.874  41.610  1.00 49.69      A    O  
ATOM    209  C2'   U 0  10      31.925  38.911  40.572  1.00 49.14      A    C  
ATOM    210  O2'   U 0  10      31.452  40.024  39.815  1.00 44.31      A    O  
ATOM    211  C1'   U 0  10      33.289  39.272  41.157  1.00 47.53      A    C  
ATOM    212  N1    U 0  10      34.218  38.117  41.216  1.00 45.99      A    N  
ATOM    213  C2    U 0  10      34.960  37.839  40.084  1.00 44.85      A    C  
ATOM    214  O2    U 0  10      34.875  38.497  39.057  1.00 42.19      A    O  
ATOM    215  N3    U 0  10      35.807  36.762  40.193  1.00 42.71      A    N  
ATOM    216  C4    U 0  10      35.983  35.957  41.299  1.00 41.94      A    C  
ATOM    217  O4    U 0  10      36.778  35.025  41.243  1.00 39.42      A    O  
ATOM    218  C5    U 0  10      35.179  36.314  42.427  1.00 42.24      A    C  
ATOM    219  C6    U 0  10      34.344  37.362  42.350  1.00 44.24      A    C  
ATOM    220  OP1   U 0  10      31.070  37.925  46.903  1.00 52.06      A    O  
ATOM    221  OP2   U 0  10      33.066  36.492  46.166  1.00 51.78      A    O1-
ATOM    222  P     A 0  11      28.612  37.893  42.132  1.00 44.70      A    P  
ATOM    223  C5'   A 0  11      27.235  40.121  42.186  1.00 42.65      A    C  
ATOM    224  O5'   A 0  11      27.289  38.750  41.819  1.00 44.18      A    O  
ATOM    225  C4'   A 0  11      26.201  40.865  41.390  1.00 43.39      A    C  
ATOM    226  O4'   A 0  11      25.163  39.944  40.943  1.00 42.55      A    O  
ATOM    227  C3'   A 0  11      25.436  41.952  42.134  1.00 42.57      A    C  
ATOM    228  O3'   A 0  11      26.156  43.171  42.176  1.00 42.46      A    O  
ATOM    229  C2'   A 0  11      24.135  42.043  41.352  1.00 43.79      A    C  
ATOM    230  O2'   A 0  11      24.297  42.780  40.154  1.00 42.12      A    O  
ATOM    231  C1'   A 0  11      23.911  40.574  40.992  1.00 44.64      A    C  
ATOM    232  N1    A 0  11      19.161  39.828  42.885  1.00 43.55      A    N  
ATOM    233  C2    A 0  11      19.628  40.595  41.886  1.00 43.43      A    C  
ATOM    234  N3    A 0  11      20.878  40.737  41.444  1.00 43.69      A    N  
ATOM    235  C4    A 0  11      21.718  39.977  42.153  1.00 44.62      A    C  
ATOM    236  C5    A 0  11      21.400  39.137  43.208  1.00 44.53      A    C  
ATOM    237  C6    A 0  11      20.045  39.072  43.574  1.00 44.33      A    C  
ATOM    238  N6    A 0  11      19.587  38.320  44.573  1.00 43.30      A    N  
ATOM    239  N7    A 0  11      22.538  38.524  43.694  1.00 44.22      A    N  
ATOM    240  C8    A 0  11      23.500  38.979  42.950  1.00 44.63      A    C  
ATOM    241  N9    A 0  11      23.089  39.867  41.989  1.00 45.08      A    N  
ATOM    242  OP1   A 0  11      28.722  37.740  43.605  1.00 43.33      A    O  
ATOM    243  OP2   A 0  11      28.596  36.685  41.287  1.00 43.44      A    O1-
ATOM    244  P     A 0  12      26.073  44.100  43.509  1.00 43.73      A    P  
ATOM    245  C5'   A 0  12      24.413  45.753  42.329  1.00 41.70      A    C  
ATOM    246  O5'   A 0  12      24.671  44.854  43.390  1.00 43.63      A    O  
ATOM    247  C4'   A 0  12      22.939  46.030  42.181  1.00 42.36      A    C  
ATOM    248  O4'   A 0  12      22.224  44.791  41.957  1.00 42.17      A    O  
ATOM    249  C3'   A 0  12      22.249  46.636  43.393  1.00 42.06      A    C  
ATOM    250  O3'   A 0  12      22.443  48.036  43.492  1.00 41.73      A    O  
ATOM    251  C2'   A 0  12      20.799  46.238  43.179  1.00 43.03      A    C  
ATOM    252  O2'   A 0  12      20.173  47.076  42.217  1.00 41.84      A    O  
ATOM    253  C1'   A 0  12      20.952  44.840  42.577  1.00 43.97      A    C  
ATOM    254  N1    A 0  12      17.880  42.104  45.671  1.00 43.77      A    N  
ATOM    255  C2    A 0  12      17.619  43.065  44.777  1.00 43.33      A    C  
ATOM    256  N3    A 0  12      18.473  43.740  43.999  1.00 44.05      A    N  
ATOM    257  C4    A 0  12      19.739  43.328  44.209  1.00 44.39      A    C  
ATOM    258  C5    A 0  12      20.152  42.341  45.094  1.00 44.21      A    C  
ATOM    259  C6    A 0  12      19.154  41.714  45.852  1.00 44.05      A    C  
ATOM    260  N6    A 0  12      19.404  40.753  46.746  1.00 43.57      A    N  
ATOM    261  N7    A 0  12      21.533  42.181  45.039  1.00 43.96      A    N  
ATOM    262  C8    A 0  12      21.913  43.057  44.144  1.00 44.24      A    C  
ATOM    263  N9    A 0  12      20.883  43.786  43.599  1.00 44.57      A    N  
ATOM    264  OP1   A 0  12      27.138  45.125  43.420  1.00 42.57      A    O  
ATOM    265  OP2   A 0  12      26.023  43.202  44.685  1.00 43.68      A    O1-
ATOM    266  P     G 0  13      22.490  48.778  44.964  1.00 43.67      A    P  
ATOM    267  C5'   G 0  13      19.998  49.581  44.734  1.00 42.33      A    C  
ATOM    268  O5'   G 0  13      20.965  48.811  45.437  1.00 43.57      A    O  
ATOM    269  C4'   G 0  13      18.597  49.194  45.115  1.00 43.07      A    C  
ATOM    270  O4'   G 0  13      18.407  47.765  44.903  1.00 42.46      A    O  
ATOM    271  C3'   G 0  13      18.209  49.399  46.560  1.00 42.18      A    C  
ATOM    272  O3'   G 0  13      17.839  50.750  46.842  1.00 41.80      A    O  
ATOM    273  C2'   G 0  13      17.063  48.420  46.750  1.00 42.96      A    C  
ATOM    274  O2'   G 0  13      15.844  48.930  46.210  1.00 41.96      A    O  
ATOM    275  C1'   G 0  13      17.524  47.250  45.877  1.00 43.83      A    C  
ATOM    276  N1    G 0  13      17.027  43.444  49.220  1.00 44.31      A    N  
ATOM    277  C2    G 0  13      16.062  44.247  48.670  1.00 43.94      A    C  
ATOM    278  N2    G 0  13      14.802  44.009  49.048  1.00 43.51      A    N  
ATOM    279  N3    G 0  13      16.320  45.207  47.798  1.00 44.30      A    N  
ATOM    280  C4    G 0  13      17.636  45.311  47.517  1.00 45.10      A    C  
ATOM    281  C5    G 0  13      18.677  44.553  48.017  1.00 44.68      A    C  
ATOM    282  C6    G 0  13      18.387  43.521  48.943  1.00 44.62      A    C  
ATOM    283  O6    G 0  13      19.170  42.746  49.495  1.00 44.13      A    O  
ATOM    284  N7    G 0  13      19.889  44.971  47.479  1.00 44.30      A    N  
ATOM    285  C8    G 0  13      19.572  45.957  46.687  1.00 44.46      A    C  
ATOM    286  N9    G 0  13      18.222  46.213  46.658  1.00 44.68      A    N  
ATOM    287  OP1   G 0  13      22.938  50.176  44.765  1.00 42.81      A    O  
ATOM    288  OP2   G 0  13      23.231  47.888  45.888  1.00 44.30      A    O1-
ATOM    289  P     U 0  14      18.249  51.480  48.224  1.00 45.36      A    P  
ATOM    290  C5'   U 0  14      15.946  50.798  49.319  1.00 43.43      A    C  
ATOM    291  O5'   U 0  14      17.364  50.739  49.330  1.00 45.03      A    O  
ATOM    292  C4'   U 0  14      15.337  49.658  50.098  1.00 43.83      A    C  
ATOM    293  O4'   U 0  14      15.948  48.411  49.694  1.00 43.51      A    O  
ATOM    294  C3'   U 0  14      15.517  49.699  51.594  1.00 43.40      A    C  
ATOM    295  O3'   U 0  14      14.514  50.486  52.224  1.00 43.58      A    O  
ATOM    296  C2'   U 0  14      15.444  48.242  52.014  1.00 44.07      A    C  
ATOM    297  O2'   U 0  14      14.101  47.808  52.192  1.00 42.52      A    O  
ATOM    298  C1'   U 0  14      16.035  47.528  50.790  1.00 43.77      A    C  
ATOM    299  N1    U 0  14      17.437  47.107  50.960  1.00 44.17      A    N  
ATOM    300  C2    U 0  14      17.689  45.951  51.679  1.00 43.92      A    C  
ATOM    301  O2    U 0  14      16.795  45.279  52.180  1.00 42.72      A    O  
ATOM    302  N3    U 0  14      19.005  45.614  51.799  1.00 43.53      A    N  
ATOM    303  C4    U 0  14      20.094  46.287  51.282  1.00 43.24      A    C  
ATOM    304  O4    U 0  14      21.233  45.857  51.474  1.00 42.31      A    O  
ATOM    305  C5    U 0  14      19.745  47.475  50.543  1.00 43.41      A    C  
ATOM    306  C6    U 0  14      18.468  47.826  50.413  1.00 43.61      A    C  
ATOM    307  OP1   U 0  14      17.817  52.896  48.157  1.00 43.90      A    O  
ATOM    308  OP2   U 0  14      19.668  51.152  48.497  1.00 44.23      A    O1-
ATOM    309  P     A 0  15      14.716  51.775  53.066  1.00 45.58      A    P  
ATOM    310  C5'   A 0  15      12.451  52.969  52.470  1.00 42.19      A    C  
ATOM    311  O5'   A 0  15      13.214  52.213  53.405  1.00 44.86      A    O  
ATOM    312  C4'   A 0  15      11.012  52.515  52.410  1.00 41.84      A    C  
ATOM    313  O4'   A 0  15      10.816  51.612  51.290  1.00 40.79      A    O  
ATOM    314  C3'   A 0  15      10.493  51.727  53.609  1.00 41.69      A    C  
ATOM    315  O3'   A 0  15      10.140  52.561  54.709  1.00 41.83      A    O  
ATOM    316  C2'   A 0  15       9.306  50.982  53.023  1.00 42.23      A    C  
ATOM    317  O2'   A 0  15       8.158  51.810  52.913  1.00 40.31      A    O  
ATOM    318  C1'   A 0  15       9.815  50.658  51.622  1.00 41.17      A    C  
ATOM    319  N1    A 0  15       8.982  45.558  51.947  1.00 37.36      A    N  
ATOM    320  C2    A 0  15       8.170  46.622  52.076  1.00 37.60      A    C  
ATOM    321  N3    A 0  15       8.444  47.913  51.980  1.00 37.59      A    N  
ATOM    322  C4    A 0  15       9.748  48.102  51.705  1.00 38.78      A    C  
ATOM    323  C5    A 0  15      10.703  47.138  51.546  1.00 38.10      A    C  
ATOM    324  C6    A 0  15      10.282  45.794  51.676  1.00 37.47      A    C  
ATOM    325  N6    A 0  15      11.093  44.750  51.543  1.00 36.50      A    N  
ATOM    326  N7    A 0  15      11.944  47.699  51.268  1.00 37.93      A    N  
ATOM    327  C8    A 0  15      11.709  48.989  51.274  1.00 39.25      A    C  
ATOM    328  N9    A 0  15      10.407  49.314  51.540  1.00 40.08      A    N  
ATOM    329  OP1   A 0  15      15.338  52.816  52.230  1.00 45.43      A    O  
ATOM    330  OP2   A 0  15      15.367  51.369  54.339  1.00 44.60      A    O1-
ATOM    331  P     U 0  16      10.597  52.158  56.197  1.00 43.22      A    P  
ATOM    332  C5'   U 0  16       8.592  50.488  56.544  1.00 41.26      A    C  
ATOM    333  O5'   U 0  16       9.990  50.707  56.445  1.00 43.01      A    O  
ATOM    334  C4'   U 0  16       8.254  49.026  56.509  1.00 41.04      A    C  
ATOM    335  O4'   U 0  16       8.741  48.432  55.270  1.00 39.37      A    O  
ATOM    336  C3'   U 0  16       8.889  48.174  57.589  1.00 41.07      A    C  
